Rank | Name | Recent average credit | Total Credit | Country | Joined |
---|---|---|---|---|---|
1 | Idolarod | 0.10 | 19,972 | Ukraine | 10 years 30 weeks ago |
2 | lorenzo de martin topranin | 0.10 | 337 | Italy | 10 years 43 weeks ago |
3 | Soldy | 0.10 | 2,932 | International | 7 years 47 weeks ago |
4 | settimio | 0.10 | 6,473 | Italy | 8 years 8 weeks ago |
5 | s4per | 0.10 | 788,070 | Poland | 11 years 18 weeks ago |
6 | Dave gpu | 0.10 | 8,142 | United States | 8 years 32 weeks ago |
7 | Stephan Volkmann | 0.10 | 169,531 | Germany | 11 years 1 day ago |
8 | hiteshkamani | 0.10 | 1,084 | United States | 9 years 14 weeks ago |
9 | salvorhardin | 0.10 | 120,500 | United States | 18 years 17 weeks ago |
10 | mustangtyson | 0.10 | 85,762 | International | 7 years 27 weeks ago |
11 | [BMF]KRaPuuL | 0.10 | 2,848 | Belgium | 17 years 36 weeks ago |
12 | themezj | 0.10 | 9,813 | Australia | 16 years 13 weeks ago |
13 | Pappa_Chaos | 0.10 | 1,095 | Germany | 9 years 28 weeks ago |
14 | Pax Dei | 0.10 | 749 | Germany | 11 years 6 weeks ago |
15 | Reinhold Straub | 0.10 | 11,004 | Germany | 11 years 17 weeks ago |
16 | krzyszp | 0.10 | 134,455 | Poland | 17 years 40 weeks ago |
17 | Smrt_HB | 0.10 | 364,000 | Czech Republic | 5 years 14 weeks ago |
18 | sergfer29 | 0.10 | 2,968,265 | International | 9 years 1 week ago |
19 | Ei tea kust ilmunud | 0.10 | 1,381 | International | 9 years 49 weeks ago |
20 | RattyDAVE | 0.10 | 2,835 | International | 7 years 37 weeks ago |
21 | juan BFB | 0.10 | 1,674,320 | Brazil | 10 years 25 weeks ago |
22 | alexpon | 0.10 | 8,510 | Taiwan | 17 years 18 weeks ago |
23 | Sorceress | 0.10 | 35,806 | United States | 16 years 28 weeks ago |
24 | JAMC | 0.10 | 48,000 | None | 16 years 22 weeks ago |
25 | boulnoir007 | 0.10 | 438 | International | 4 years 51 weeks ago |
26 | andnpatt | 0.10 | 350 | International | 8 years 7 weeks ago |
27 | Chipotle | 0.10 | 793,536 | United States | 17 years 23 weeks ago |
28 | Helmut | 0.10 | 45,877 | Germany | 7 years 8 weeks ago |
29 | Galeos | 0.10 | 30,570 | United Kingdom | 8 years 15 weeks ago |
30 | Jean-Emmanuel BUISSON | 0.10 | 1,103,077 | France | 18 years 20 weeks ago |
31 | tanos | 0.10 | 404,024 | Turkmenistan | 10 years 17 weeks ago |
32 | BAR | 0.10 | 10,000 | Poland | 10 years 34 weeks ago |
33 | Queza [Gridcoin] | 0.10 | 1,833 | International | 7 years 45 weeks ago |
34 | reinaldistic | 0.10 | 2,693 | International | 7 years 29 weeks ago |
35 | Kyong | 0.10 | 13,383 | Czech Republic | 9 years 43 weeks ago |
36 | Tomas Brada | 0.10 | 693 | Slovakia | 7 years 30 weeks ago |
37 | ysjbserver | 0.10 | 8,837 | Korea, South | 9 years 13 weeks ago |
38 | mikan@s-pulse@soccer | 0.10 | 348,749 | Japan | 15 years 50 weeks ago |
39 | ryszard.korczyk | 0.10 | 1,143,674 | Poland | 10 years 36 weeks ago |
40 | [SG-2W]Amorph | 0.10 | 340,686 | Germany | 18 years 19 weeks ago |
41 | Walter Dowis | 0.10 | 1,449 | United States | 10 years 14 weeks ago |
42 | Rutor | 0.10 | 253,062 | Germany | 9 years 37 weeks ago |
43 | kasi | 0.10 | 11,000 | Australia | 16 years 13 weeks ago |
44 | Clooney | 0.10 | 248 | Germany | 17 years 24 weeks ago |
45 | Yago AB | 0.10 | 131,523 | Spain | 11 years 1 day ago |
46 | adams | 0.10 | 211,000 | Poland | 5 years 12 weeks ago |
47 | Neil John | 0.10 | 189 | United Kingdom | 10 years 16 weeks ago |
48 | noodle | 0.10 | 3,458 | Germany | 18 years 19 weeks ago |
49 | firstomega | 0.10 | 688,217 | Germany | 18 years 19 weeks ago |
50 | btbjpf123 | 0.10 | 310,000 | International | 6 years 6 weeks ago |
51 | Wolfetone | 0.10 | 2,251 | International | 10 years 10 weeks ago |
52 | Dataman | 0.10 | 2,332,418 | United States | 15 years 16 weeks ago |
53 | Petr Kriz | 0.10 | 9,256 | Czech Republic | 15 years 16 weeks ago |
54 | Endika | 0.10 | 5,018 | Spain | 10 years 33 weeks ago |
55 | kame_shennyn | 0.10 | 8,000 | International | 5 years 1 day ago |
56 | Van Fanel | 0.10 | 81,727 | Portugal | 16 years 33 weeks ago |
57 | Igal | 0.10 | 135,667 | Israel | 17 years 26 weeks ago |
58 | Albert | 0.10 | 5,950 | United States | 8 years 6 weeks ago |
59 | GotenXiao | 0.10 | 500 | United Kingdom | 15 years 7 weeks ago |
60 | BERNAUX | 0.10 | 9,148 | France | 8 years 18 weeks ago |
61 | wyvern | 0.10 | 3,951,486 | Japan | 10 years 3 weeks ago |
62 | kret.. | 0.10 | 186,849 | Poland | 16 years 24 weeks ago |
63 | zioriga | 0.10 | 3,078,354 | Italy | 11 years 51 weeks ago |
64 | Kalomel | 0.10 | 295,450 | Poland | 9 years 18 weeks ago |
65 | Plumbum | 0.10 | 35,851 | Poland | 15 years 47 weeks ago |
66 | tullio | 0.10 | 137,342 | Italy | 18 years 19 weeks ago |
67 | Bugi | 0.10 | 22,501 | Czech Republic | 18 years 16 weeks ago |
68 | panzerkiller | 0.10 | 169,319 | United States | 9 years 34 weeks ago |
69 | gridcoin | 0.10 | 262,514 | International | 9 years 8 weeks ago |
70 | Nikolay A. Saharov | 0.10 | 1,652,694 | Russia | 18 years 19 weeks ago |
71 | David44 | 0.10 | 27,000 | France | 10 years 46 weeks ago |
72 | Mark Sango | 0.10 | 119,314 | France | 10 years 44 weeks ago |
73 | MiHost | 0.10 | 111,463 | United States | 17 years 30 weeks ago |
74 | Gustav | 0.10 | 10,783 | United States | 9 years 48 weeks ago |
75 | Jan Poczwardowski-Seume | 0.10 | 22,196 | Germany | 10 years 42 weeks ago |
76 | PEN | 0.10 | 1,500 | Czech Republic | 16 years 24 weeks ago |
77 | http://vk.com/boinc | 0.10 | 840,525 | Colombia | 11 years 1 week ago |
78 | [AF>HFR>BZHWDT] sebcbien_bzh | 0.10 | 71,419 | France | 9 years 16 weeks ago |
79 | bossmaniac | 0.10 | 188,074 | Germany | 9 years 24 weeks ago |
80 | Jerry liu | 0.10 | 46,092 | China | 8 years 39 weeks ago |
81 | karrash | 0.10 | 70 | Spain | 9 years 44 weeks ago |
82 | tuktuk1984 | 0.10 | 172,296 | Germany | 11 years 39 weeks ago |
83 | Mark Gallaher | 0.10 | 44,500 | United States | 17 years 14 weeks ago |
84 | Bombe | 0.10 | 80,756 | International | 15 years 1 week ago |
85 | ONDRA | 0.10 | 63 | Czech Republic | 10 years 5 weeks ago |
86 | Paegas | 0.10 | 5,693 | Czech Republic | 7 years 20 weeks ago |
87 | Phil | 0.10 | 83,097 | United Kingdom | 18 years 14 weeks ago |
88 | CHr(0) | 0.10 | 69,750 | Russia | 10 years 31 weeks ago |
89 | Rinat Sabitov | 0.10 | 11,173 | Russia | 9 years 42 weeks ago |
90 | spotmembership | 0.10 | 21,867 | United States | 9 years 12 weeks ago |
91 | najay1 | 0.10 | 19,135 | United States | 10 years 2 weeks ago |
92 | mr homn | 0.10 | 20,566 | Poland | 15 years 33 weeks ago |
93 | xpom | 0.10 | 45,470 | Russia | 10 years 8 weeks ago |
94 | RUBEN TESOLIN | 0.10 | 2,079 | Argentina | 7 years 14 weeks ago |
95 | LT Carr | 0.10 | 81,500 | United States | 16 years 30 weeks ago |
96 | crayn3 | 0.10 | 2,772 | International | 7 years 15 weeks ago |
97 | Gumbo | 0.10 | 38,000 | New Zealand | 16 years 48 weeks ago |
98 | Alexander Popov | 0.10 | 500 | Russia | 10 years 50 weeks ago |
99 | oleg | 0.10 | 5,500 | Ukraine | 16 years 25 weeks ago |
100 | beastman | 0.10 | 221,826 | United States | 10 years 27 weeks ago |
Copyright © 2022 Einstein@Home. All rights reserved.