We like to thank the following people and institutions for their contributions to Einstein@Home:
Personal contributions:
Name | Institution | Contributions |
Bruce Allen | UWM / AEI | Project founder/leader |
David Anderson | UC Berkeley | BOINC development, Debugging |
Matt Blumberg | GridRepublic | Web design / Drupal project management |
Oliver Behnke | AEI | Binary Pulsar Search (Workunit generator, Science code, Cross-platform build system), GPU programming, Graphics/Screensaver framework, Web code, Database management, Project infrastructure |
Teviet Creighton | Caltech/JPL | Validator |
Charlie Fenton | UC Berkeley | BOINC OS X development |
Joachim Fritzsch | TU Dresden | Android development |
Steffen Grunewald | AEI | Validator, Download mirroring |
Heinz-Bernd Eggenstein | AEI | GPU Programming, Code performance analysis and optimization, Forum moderation |
Akos Fekete | AEI | Low-level code optimization |
David Hammer | UWM | Server installation and administration, Screensaver, Website, Debugging, Data preparation |
Mike Hewson | n/a | Forum moderation |
Yousuke Itoh | AEI / UWM | Science code, Post-processing and analysis |
Gaurav Khanna | UMass Dartmouth | Code optimization/vectorization (especially on PPC) |
Benjamin Knispel | AEI | Binary Pulsar Search (Search design, Science code, Data preparation, Post-processing and Analysis), Outreach, Public relations |
Badri Krishnan | AEI | Einstein@Home S4/S5 search design |
Shawn Kwang | AEI | Server administration and Drupal development |
Mike Landry | LHO | APS web pages |
Bernd Machenschalk | AEI | Science code, Application development, optimization and vectorization on all platforms, mixed scheduler, validators, BOINC development, Forum moderation |
Kathryn Marks | n/a | Forum moderation |
John McLeod | n/a | Forum moderation |
Greg Mendell | LHO | APS web pages |
Eric Myers | Vassar | Screensaver, Website |
Tristan Olive | GridRepublic | Drupal development |
Ben Owen | PSU | Message boards, Einstein@Home S4/S5 search design |
Marialessandra Papa | AEI | Science code |
Holger Pletsch | AEI | FGRP Science code and Search method, Post-processing and Analysis |
Reinhard Prix | AEI | Science code, Search design, Linux and Mac builds, Optimization, Debugging, BOINC development |
James Riordon | APS | Public relations |
Gary Roberts | n/a | Forum moderation |
Xavier Siemens | UWM | Science code, Testing, Data preparation |
Rom Walton | UC Berkeley | BOINC core client and clientgui development, Debugging |
Download mirror providers:
Institution | Location | Time Zone | Administrator |
University of Glasgow (LSC group) | Glasgow, Scotland | UTC | Iain Sim |
Caltech LIGO Lab | Pasadena, CA, USA | UTC-8 | Josh Abadie |
University of Wisconsin Milwaukee | Milwaukee, WI, USA | UTC-5 | Shawn Kwang |
Copyright © 2022 Einstein@Home. All rights reserved.