Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 56.3k |
Einstein@Home | 0 | 576k |
LHC@home | 0 | 41.2k |
Rosetta@home | 0 | 9,638 |
NFS@Home | 0 | 35.3k |
PrimeGrid | 0 | 5.12M |
SETI@home Beta | 0 | 30.0k |
RALPH@Home | 0 | 3,127 |
WEP-M+2 | 0 | 145 |
Gerasim@Home | 0 | 28.2k |
Cosmology@Home | 0 | 31.3k |
Enigma@Home | 0 | 79.5k |
yoyo@home | 0 | 120k |
MilkyWay@home | 0 | 78.7k |
WUProp@Home | 0 | 116k |
GPUGRID | 0 | 515k |
Albert@Home | 0 | 132k |
Moo! Wrapper | 0 | 164k |
NumberFields@home | 0 | 147k |
YAFU | 0 | 6,716 |
nanosurf | 2 | 2,756 |
Asteroids@home | 0 | 40.4k |
TN-Grid | 0 | 6,642 |
SRBase | 0 | 156k |
123numbers | 0 | 1,466 |
CERN CMS-dev | 0 | 43.7k |
Amicable Numbers | 0 | 258k |
odlk | 0 | 12.2k |
RakeSearch | 0 | 11.0k |
ODLK1 | 0 | 7,883 |
Tomá Brada Experimental Grid | 0 | 18.9k |
Copyright © 2024 Einstein@Home. All rights reserved.