Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 3.17M |
Einstein@Home | 0 | 101M |
Rosetta@home | 0 | 3.25M |
NFS@Home | 0 | 368k |
PrimeGrid | 0 | 23.4M |
SETI@home Beta | 0 | 22.4k |
Gerasim@Home | 0 | 86.0k |
Cosmology@Home | 0 | 279k |
Enigma@Home | 0 | 112k |
yoyo@home | 0 | 142k |
MilkyWay@home | 0 | 128M |
Moo! Wrapper | 0 | 101M |
YAFU | 0 | 820k |
Asteroids@home | 0 | 5.49M |
Copyright © 2022 Einstein@Home. All rights reserved.