Name | Avg credit | Total credit |
---|---|---|
SETI@home | 2 | 28.1M |
Einstein@Home | 0 | 171M |
climateprediction.net | 0 | 133k |
LHC@home | 0 | 12.6k |
Rosetta@home | 0 | 829k |
BURP | 9 | 66.6k |
NFS@Home | 0 | 936k |
PrimeGrid | 7.66M | 1.71G |
World Community Grid | 2,171 | 5.43M |
SETI@home Beta | 0 | 17.8k |
RALPH@Home | 0 | 110 |
WEP-M+2 | 0 | 1.01M |
Gerasim@Home | 0 | 32.8M |
Cosmology@Home | 0 | 76.5k |
Enigma@Home | 0 | 2.22G |
yoyo@home | 0 | 1.21M |
MilkyWay@home | 44.6k | 218M |
MindModeling@Home | 0 | 349 |
IBERCIVIS | 0 | 1,097 |
WUProp@Home | 508 | 1.07M |
GPUGRID | 52.5k | 1.18G |
Collatz Conjecture | 0 | 3.12G |
Moo! Wrapper | 0 | 36.6M |
Acoustics@home | 0 | 224k |
NumberFields@home | 0 | 2.47M |
YAFU | 0 | 105k |
Asteroids@home | 0 | 11.8M |
TN-Grid | 0 | 169k |
SRBase | 105k | 1.15G |
DENIS@Home | 0 | 181k |
Amicable Numbers | 0 | 104M |
XANSONS for COD | 0 | 122M |
MLC@Home | 0 | 122M |
odlk | 0 | 105k |
RakeSearch | 0 | 88.2k |
ODLK1 | 0 | 349k |
Tomá Brada Experimental Grid | 0 | 117k |
ibercivis 2 | 0 | 25.3k |
mincraft@home | 0 | 18.2M |
Copyright © 2021 Einstein@Home. All rights reserved.