Name | Avg credit | Total credit |
---|---|---|
SETI@home | 2 | 28.1M |
Einstein@Home | 0 | 300M |
climateprediction.net | 0 | 133k |
LHC@home | 0 | 12.6k |
Rosetta@home | 0 | 829k |
NFS@Home | 0 | 997k |
PrimeGrid | 4 | 2.57G |
World Community Grid | 0 | 19.5M |
SETI@home Beta | 0 | 17.8k |
RALPH@Home | 0 | 110 |
WEP-M+2 | 0 | 1.01M |
Gerasim@Home | 0 | 32.8M |
Cosmology@Home | 0 | 76.5k |
Enigma@Home | 0 | 2.22G |
yoyo@home | 0 | 1.21M |
MilkyWay@home | 427 | 304M |
WUProp@Home | 0 | 1.19M |
GPUGRID | 0 | 1.18G |
Moo! Wrapper | 0 | 36.6M |
NumberFields@home | 0 | 2.47M |
YAFU | 0 | 105k |
Asteroids@home | 0 | 11.8M |
TN-Grid | 0 | 169k |
SRBase | 0 | 1.18G |
123numbers | 0 | 9,355 |
Amicable Numbers | 80 | 112M |
odlk | 0 | 105k |
RakeSearch | 0 | 88.2k |
ODLK1 | 0 | 478k |
Tomá Brada Experimental Grid | 0 | 117k |
iThena Measurements | 0 | 197k |
SiDock@home | 0 | 18.0k |
mincraft@home | 0 | 18.2M |
Ramanujan Machine | 0 | 4,846 |
Copyright © 2022 Einstein@Home. All rights reserved.