Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 59.6k |
Einstein@Home | 0 | 4.40M |
LHC@home | 0 | 35.5k |
Rosetta@home | 0 | 14.6k |
PrimeGrid | 0 | 32.4M |
Cosmology@Home | 0 | 817 |
Enigma@Home | 0 | 1.04M |
MilkyWay@home | 0 | 1.56M |
GPUGRID | 0 | 47.7k |
Asteroids@home | 0 | 244k |
TN-Grid | 0 | 60.3k |
SRBase | 0 | 1.34M |
DENIS@Home | 0 | 151 |
Tomá Brada Experimental Grid | 0 | 5,214 |
Copyright © 2022 Einstein@Home. All rights reserved.