Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 59.6k |
Rosetta@home | 0 | 14.6k |
PrimeGrid | 0 | 28.0M |
World Community Grid | 0 | 74.5k |
Cosmology@Home | 0 | 817 |
Enigma@Home | 0 | 1.04M |
MilkyWay@home | 0 | 1.49M |
GPUGRID | 0 | 47.7k |
Collatz Conjecture | 0 | 130M |
Acoustics@home | 0 | 69.4k |
Asteroids@home | 0 | 243k |
Copyright © 2021 Einstein@Home. All rights reserved.