Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 619k |
Rosetta@home | 0 | 691k |
NFS@Home | 0 | 96.5k |
PrimeGrid | 0 | 329k |
World Community Grid | 58 | 1.39M |
WEP-M+2 | 0 | 2,664 |
Cosmology@Home | 0 | 47.8k |
Enigma@Home | 0 | 44.8k |
yoyo@home | 0 | 13.0k |
MilkyWay@home | 5,478 | 6.86M |
WUProp@Home | 0 | 140k |
GPUGRID | 0 | 30.8M |
RNA World | 0 | 13 |
Moo! Wrapper | 0 | 3.96M |
Asteroids@home | 0 | 433k |
TN-Grid | 0 | 90.6k |
Copyright © 2022 Einstein@Home. All rights reserved.