Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 619k |
Rosetta@home | 0 | 680k |
NFS@Home | 0 | 96.5k |
PrimeGrid | 0 | 329k |
World Community Grid | 606 | 1.11M |
WEP-M+2 | 0 | 2,664 |
Cosmology@Home | 0 | 47.8k |
Enigma@Home | 0 | 44.8k |
yoyo@home | 0 | 13.0k |
MilkyWay@home | 3,944 | 2.04M |
MindModeling@Home | 0 | 31.4k |
IBERCIVIS | 0 | 325k |
WUProp@Home | 17 | 135k |
GPUGRID | 1,285 | 30.3M |
Collatz Conjecture | 0 | 1.25M |
RNA World | 0 | 13 |
CAS@home | 0 | 92.3k |
Moo! Wrapper | 0 | 3.96M |
Acoustics@home | 0 | 177k |
Asteroids@home | 0 | 433k |
TN-Grid | 0 | 90.6k |
DENIS@Home | 0 | 11.6k |
Copyright © 2021 Einstein@Home. All rights reserved.