Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 557k |
Einstein@Home | 0 | 23.5M |
LHC@home | 0 | 587k |
Rosetta@home | 0 | 647k |
NFS@Home | 0 | 1.91M |
PrimeGrid | 0 | 18.5M |
World Community Grid | 6,224 | 9.65M |
WEP-M+2 | 0 | 52.8k |
Gerasim@Home | 0 | 8.70M |
Cosmology@Home | 0 | 331k |
Enigma@Home | 0 | 3.17M |
yoyo@home | 0 | 1.42M |
MilkyWay@home | 0 | 149M |
AlmereGrid Boinc Grid | 0 | 3,032 |
WUProp@Home | 46 | 249k |
GPUGRID | 0 | 76.3M |
Albert@Home | 0 | 11.0k |
RNA World | 0 | 256k |
Moo! Wrapper | 0 | 13.7M |
NumberFields@home | 0 | 2.61M |
YAFU | 0 | 631k |
Asteroids@home | 0 | 10.1M |
TN-Grid | 0 | 823k |
SRBase | 0 | 893k |
DENIS@Home | 4 | 4.76M |
123numbers | 0 | 100k |
Amicable Numbers | 0 | 12.2M |
odlk | 0 | 385k |
RakeSearch | 0 | 10.1M |
ODLK1 | 0 | 101k |
Tomá Brada Experimental Grid | 0 | 166k |
SiDock@home | 0 | 756k |
Ramanujan Machine | 0 | 138k |
Copyright © 2024 Einstein@Home. All rights reserved.