Rank Name Recent average credit Total Credit Country Joined
1 UBT - Chris 0.09 45 Slovenia 9 years 23 weeks ago
2 Cesium_133* 0.08 45 Canada 9 years 21 weeks ago
3 CoolSadist 0.09 46 International 9 years 26 weeks ago
4 [AF] mAxYmUs83 0.10 47 France 9 years 37 weeks ago
5 Wotol 0.08 48 Belgium 9 years 35 weeks ago
6 starlight 0.10 49 International 9 years 36 weeks ago
7 Chris 0.08 50 United Kingdom 9 years 25 weeks ago
8 Ich_Selber 0.09 51 Germany 9 years 31 weeks ago
9 Byron Leigh Hatch @ team Carl Sagan 0.02 63 Canada 19 years 10 weeks ago
10 Mixer[SG] 0.03 63 Germany 18 years 14 weeks ago
11 ONDRA 0.10 63 Czech Republic 10 years 47 weeks ago
12 MatteoGessa 0.09 63 Italy 10 years 33 weeks ago
13 Camo 0.09 63 International 10 years 31 weeks ago
14 Xaskah 0.08 63 France 10 years 23 weeks ago
15 Mike 0.09 63 None 10 years 23 weeks ago
16 scmaccal 0.09 63 United States 10 years 20 weeks ago
17 BinaryMage 0.09 63 United States 10 years 13 weeks ago
18 Rithgar 0.10 63 International 10 years 12 weeks ago
19 Plomos 0.09 63 International 10 years 11 weeks ago
20 Sonea 0.08 63 Belgium 10 years 6 weeks ago
21 PureGenius42 0.10 63 International 10 years 6 weeks ago
22 budaymiroslav 0.09 63 International 10 years 4 weeks ago
23 ZOSO1977 0.04 63 Japan 10 years 2 weeks ago
24 theme 0.10 63 Thailand 9 years 50 weeks ago
25 Theoretik 0.10 63 International 8 years 24 weeks ago
26 Stanislaw Zielinski 0.09 63 Poland 7 years 49 weeks ago
27 sian1468 0.10 63 Thailand 6 years 20 weeks ago
28 daniemoz 0.09 63 International 6 years 11 weeks ago
29 wadesworld18 0.09 63 5 years 16 weeks ago
30 Nortech 0.09 63 Australia 19 years 6 weeks ago
31 cswchan 0.03 63 Canada 18 years 11 weeks ago
32 Eric Barker 0.03 63 17 years 5 weeks ago
33 AlexPK497 0.03 63 United States 16 years 45 weeks ago
34 Skyward 0.03 63 United States 16 years 44 weeks ago
35 eendar 0.09 63 International 10 years 49 weeks ago
36 Hatheract 0.09 63 International 10 years 40 weeks ago
37 Serialkillor 0.09 63 International 10 years 39 weeks ago
38 zabirnik 0.10 63 International 10 years 38 weeks ago
39 JeFF 0.08 63 International 10 years 37 weeks ago
40 Lazydude2 0.09 70 Sweden 16 years 12 weeks ago
41 TeamAdmin 0.10 70 Italy 12 years 2 weeks ago
42 oldDirty 0.08 70 Thailand 11 years 33 weeks ago
43 evan@pipingtech.com 0.08 70 United States 11 years 5 weeks ago
44 ADV-R 0.09 70 Russia 11 years 4 weeks ago
45 Moony 0.09 70 International 11 years 4 weeks ago
46 ConsPect 0.08 70 Russia 11 years 1 week ago
47 wadnatze 0.10 70 Germany 10 years 47 weeks ago
48 stoi_bcg 0.09 70 United Kingdom 10 years 46 weeks ago
49 JerryCan 0.08 70 International 10 years 40 weeks ago
50 TheVITALI 0.09 70 Belarus 10 years 39 weeks ago
51 karrash 0.10 70 Spain 10 years 35 weeks ago
52 [boinc.at] Markus_Z 0.08 70 Austria 10 years 28 weeks ago
53 root_X8 0.09 93 Italy 9 years 21 weeks ago
54 Виктор Агарков 0.04 95 9 years 20 weeks ago
55 MrGeek 0.08 103 International 9 years 6 weeks ago
56 m3gagluk 0.10 104 None 9 years 11 weeks ago
57 bubblebrian 0.09 118 International 8 years 51 weeks ago
58 demo 0.09 125 International 15 years 44 weeks ago
59 Alessio Susi 0.09 125 Italy 8 years 38 weeks ago
60 [AF>Amis des Lapins] Oncle Bob 0.09 125 International 8 years 28 weeks ago
61 ?? 0.10 125 International 6 years 33 weeks ago
62 erichstuder 0.10 125 Switzerland 6 years 22 weeks ago
63 JR Lee 0.09 125 International 5 years 41 weeks ago
64 JohnMD 0.10 125 Denmark 5 years 10 weeks ago
65 fasix 0.10 126 Italy 18 years 42 weeks ago
66 wesct 0.09 126 United States 10 years 48 weeks ago
67 Dylan 0.08 126 International 10 years 39 weeks ago
68 Wouterlvv 0.09 129 Netherlands 8 years 36 weeks ago
69 cocktickler 0.09 129 International 8 years 39 weeks ago
70 Intervencion 0.09 129 Spain 8 years 35 weeks ago
71 KingTurboFox 0.09 135 Canada 11 years 13 weeks ago
72 sanbao 0.10 135 International 9 years 25 weeks ago
73 Michal Kinďura 0.09 140 Czech Republic 10 years 42 weeks ago
74 LINUX_raspberry_intel 0.09 158 Germany 9 years 38 weeks ago
75 Kc4 0.09 188 Canada 19 years 4 weeks ago
76 ian1389 0.09 188 International 10 years 44 weeks ago
77 Ben 0.06 188 International 10 years 16 weeks ago
78 xiaoxilong 0.08 188 China 9 years 49 weeks ago
79 joerg1968 0.09 188 Germany 8 years 8 weeks ago
80 Oldpooteruser 0.10 189 United Kingdom 11 years 7 weeks ago
81 Neil John 0.10 189 United Kingdom 11 years 7 weeks ago
82 pi 0.10 189 International 10 years 48 weeks ago
83 ndiggiy 0.09 189 International 10 years 48 weeks ago
84 Menace 0.09 189 International 10 years 46 weeks ago
85 eelco 0.09 189 Netherlands 10 years 44 weeks ago
86 lke 0.10 189 International 10 years 43 weeks ago
87 pr0grammer 0.09 189 International 10 years 39 weeks ago
88 Dave LeFevte 0.10 189 International 10 years 37 weeks ago
89 thekillerrwabbit 0.09 195 United States 19 years 7 weeks ago
90 JAHMAGIC 0.09 210 United States 11 years 33 weeks ago
91 cijiyej 0.05 219 International 9 years 22 weeks ago
92 DarkSoul 0.08 220 Germany 18 years 1 week ago
93 Clooney 0.10 248 Germany 18 years 15 weeks ago
94 [SG-2W]Blacky 0.09 248 Germany 16 years 46 weeks ago
95 ubt - nomadicshock 0.09 249 United Kingdom 18 years 20 weeks ago
96 krauthead 0.09 249 Austria 12 years 3 weeks ago
97 wuakang 0.09 249 International 12 years 2 weeks ago
98 Albert M. Steiner 0.10 249 Switzerland 12 years 1 week ago
99 chalee 0.09 249 Thailand 12 years 3 days ago
100 desangel2 0.10 249 Korea, South 11 years 50 weeks ago