My name is Fabrice P. alias [AF]mAxYmUs83. I have been involved in the crowd crunching project since 2005. My first contribution was for Seti@home. I joined the Alliance Francophone in 2010. I keep on crunching because of my great interest in science and my fascination with cosmology.
crunching machines ryzen7-1700@3.2GHz, i3-6100@3.7GHz/gtx750ti, i7-870@2.93GHz et 3x i5-2400@3.10GHz
Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 1.94M |
Private GFN | 0 | 37.7k |
Rosetta@home | 0 | 4.15M |
NFS@Home | 0 | 7.14M |
PrimeGrid | 0 | 107M |
World Community Grid | 0 | 14.9M |
SETI@home Beta | 0 | 34 |
Gerasim@Home | 0 | 633 |
Cosmology@Home | 0 | 466k |
Enigma@Home | 0 | 9,519 |
yoyo@home | 0 | 8.25M |
MilkyWay@home | 0 | 2.45M |
AlmereGrid Boinc Grid | 0 | 128 |
WUProp@Home | 0 | 267k |
GPUGRID | 0 | 1.34M |
Moo! Wrapper | 0 | 15.2M |
YAFU | 0 | 159k |
Asteroids@home | 0 | 233k |
TN-Grid | 0 | 6.63M |
SRBase | 0 | 6.63M |
Amicable Numbers | 0 | 8.18M |
odlk | 0 | 1.30M |
RakeSearch | 0 | 6.00M |
ODLK1 | 0 | 554k |
Tomá Brada Experimental Grid | 0 | 37.4k |
iThena Measurements | 0 | 174k |
SiDock@home | 0 | 217k |
Gaia@home | 0 | 1.40M |
Copyright © 2022 Einstein@Home. All rights reserved.