Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 369k |
Rosetta@home | 0 | 53.5k |
NFS@Home | 0 | 48.5k |
PrimeGrid | 0 | 766k |
Pirates@Home | 0 | 4,225 |
SETI@home Beta | 0 | 14.0k |
RALPH@Home | 0 | 25.4k |
WEP-M+2 | 0 | 34.1k |
Gerasim@Home | 0 | 26.0k |
Cosmology@Home | 0 | 103k |
Enigma@Home | 0 | 264k |
yoyo@home | 0 | 61.1k |
MilkyWay@home | 0 | 1.98M |
AlmereGrid Boinc Grid | 0 | 10.8k |
WUProp@Home | 0 | 46.2k |
GPUGRID | 0 | 25.1k |
RNA World | 0 | 11.1k |
Moo! Wrapper | 0 | 42.6k |
YAFU | 0 | 340 |
Asteroids@home | 0 | 66.2k |
Copyright © 2022 Einstein@Home. All rights reserved.