Topic | Replies | Created | Last reply | |
---|---|---|---|---|
Stats export wanted | 5 | 10 years 47 weeks ago | 10 years 27 weeks ago | |
Delete all old Einstein posts, that clutter the forum | 1 | 10 years 38 weeks ago | 10 years 28 weeks ago | |
Low credit for such a risky project | 67 | 10 years 27 weeks ago | 10 years 27 weeks ago | |
Nvidia 301.32+ drivers | 1 | 10 years 4 days ago | 10 years 3 days ago | |
SPAM | 0 | 9 years 32 weeks ago | n/a | |
App for Intel HD graphics? | 67 | 9 years 27 weeks ago | 8 years 46 weeks ago | |
(0.981 CPUs + 1 ATI GPU) | 0 | 9 years 27 weeks ago | n/a | |
I can't join a team... :( | 1 | 9 years 6 weeks ago | 9 years 6 weeks ago | |
For GPU WUs this project realy not grands enough credits. | 1 | 8 years 46 weeks ago | 8 years 46 weeks ago | |
CUDA 5.0 | 2 | 8 years 45 weeks ago | 8 years 45 weeks ago | |
Announceing where we should focus our efforts? | 0 | 8 years 43 weeks ago | n/a | |
Wish for the new Albert look (drupal) | 10 | 7 years 35 weeks ago | 6 years 18 weeks ago | |
Einstein@Home for x86 Android devices | 1 | 6 years 11 weeks ago | 6 years 11 weeks ago | |
Albert - Applications page - Gamma-ray pulsar search #4 | 0 | 5 years 48 weeks ago | n/a | |
Badges | 1 | 4 years 29 weeks ago | 4 years 25 weeks ago | |
OpenCL applications for Intel GPUs | 1 | 2 years 12 weeks ago | 2 years 11 weeks ago |
Copyright © 2022 Einstein@Home. All rights reserved.