S6 Directed Search (CasA) Feedback thread

Holmis
Holmis
Joined: 4 Jan 05
Posts: 89
Credit: 2104736
RAC: 0
Topic 84925

Hi

Noticed that a new gravity wave search was added and wanted to test a few tasks.
They seem to run fine all to the end but fail with a file upload error.

Task #839748 failed to upload the file "h1_0050.80_S6Direct__S6CasAa_50.9Hz_9_0_1" resulting in a computation error.

The event log in Boinc for that tasks finishing is as follows:

Quote:
19/05/2013 00:55:47 | Albert@Home | Computation for task h1_0050.80_S6Direct__S6CasAa_50.9Hz_9_0 finished
19/05/2013 00:55:47 | Albert@Home | Output file h1_0050.80_S6Direct__S6CasAa_50.9Hz_9_0_1 for task h1_0050.80_S6Direct__S6CasAa_50.9Hz_9_0 absent
19/05/2013 00:55:50 | Albert@Home | [fxd] starting upload, upload_offset -1
19/05/2013 00:55:50 | Albert@Home | Started upload of h1_0050.80_S6Direct__S6CasAa_50.9Hz_9_0_0
19/05/2013 00:55:50 | Albert@Home | [file_xfer] URL: http://einstein4.aei.uni-hannover.de/AlbertAtHome/cgi-bin/file_upload_handler
19/05/2013 00:55:52 | Albert@Home | [file_xfer] http op done; retval 0 (Success)
19/05/2013 00:55:52 | Albert@Home | [file_xfer] parsing upload response: 0 0
19/05/2013 00:55:52 | Albert@Home | [file_xfer] parsing status: 0
19/05/2013 00:55:52 | Albert@Home | [fxd] starting upload, upload_offset 0
19/05/2013 00:55:53 | Albert@Home | [file_xfer] http op done; retval 0 (Success)
19/05/2013 00:55:53 | Albert@Home | [file_xfer] parsing upload response: 0
19/05/2013 00:55:53 | Albert@Home | [file_xfer] parsing status: 0
19/05/2013 00:55:53 | Albert@Home | [file_xfer] file transfer status 0 (Success)
19/05/2013 00:55:53 | Albert@Home | Finished upload of h1_0050.80_S6Direct__S6CasAa_50.9Hz_9_0_0
19/05/2013 00:55:53 | Albert@Home | [file_xfer] Throughput 129386 bytes/sec
19/05/2013 00:55:58 | Albert@Home | [sched_op] Deferring communication for 1 min 41 sec
19/05/2013 00:55:58 | Albert@Home | [sched_op] Reason: Unrecoverable error for task h1_0050.80_S6Direct__S6CasAa_50.9Hz_9_0


When I checked the project directory I found a few files that ended with "-LV" e.g. "h1_0050.80_S6Direct__S6CasAa_50.9Hz_9_0_0-LV" and I'm now wondering if these are actually the files that should have been uploaded.

I also noticed that the plan class has a minor spelling error in the word "search".

/Johan

Trotador
Trotador
Joined: 15 May 13
Posts: 7
Credit: 26130548
RAC: 0

S6 Directed Search (CasA) Feedback thread

Hi,

Same here, three WUs ended ok but error when uploading, in Linux.

I continue downloading units even if I've unchecked them in my preferences.

regards,

7.0.56

2013-05-18 21:57:53.5121 (3520) [normal]: This program is published under the GNU General Public License, version 2
2013-05-18 21:57:53.5121 (3520) [normal]: For details see http://einstein.phys.uwm.edu/license.php
2013-05-18 21:57:53.5221 (3520) [normal]: This Einstein@home App was built at: May 17 2013 14:28:42

2013-05-18 21:57:53.5221 (3520) [normal]: Start of BOINC application 'projects/albert.phys.uwm.edu/einstein_S6CasA_1.00_windows_intelx86__SSE2.exe'.
Activated exception handling...
command line: projects/albert.phys.uwm.edu/einstein_S6CasA_1.00_windows_intelx86__SSE2.exe --skyRegion=(6.12377129663,1.02645722192) --refTime=960541454.5 --Freq=50.55 --FreqBand=0.05 --dFreq=3.86541207503e-07 --f1dot=-4.37304962779e-09 --f1dotBand=4.85894403088e-10 --df1dot=4.33159664371e-12 --gammaRefine=41 --f2dot=5.6457110445e-19 --f2dotBand=1.1291422089e-18 --df2dot=7.41461509016e-17 --gamma2Refine=31 --computeLV --LVrho=0 --LVuseAllTerms=0 --nCand1=3000 --SortToplist=3 --recalcToplistStats=0 -o ../../projects/albert.phys.uwm.edu/h1_0050.45_S6Direct__S6CasAa_50.55Hz_8_0_0 --printCand1 --semiCohToplist --ephemE=../../projects/albert.phys.uwm.edu/earth_09_11 --ephemS=../../projects/albert.phys.uwm.edu/sun_09_11 --tStack=692550.000000 --nStacksMax=32 --Dterms=8 --DataFiles1=..\..\projects\albert.phys.uwm.edu\h1_0050.45_S6Direct;..\..\projects\albert.phys.uwm.edu\l1_0050.45_S6Direct;..\..\projects\albert.phys.uwm.edu\h1_0050.50_S6Direct;..\..\projects\albert.phys.uwm.edu\l1_0050.50_S6Direct;..\..\projects\albert.phys.uwm.edu\h1_0050.55_S6Direct;..\..\projects\albert.phys.uwm.edu\l1_0050.55_S6Direct;..\..\projects\albert.phys.uwm.edu\h1_0050.60_S6Direct;..\..\projects\albert.phys.uwm.edu\l1_0050.60_S6Direct;..\..\projects\albert.phys.uwm.edu\h1_0050.65_S6Direct;..\..\projects\albert.phys.uwm.edu\l1_0050.65_S6Direct;..\..\projects\albert.phys.uwm.edu\h1_0050.70_S6Direct;..\..\projects\albert.phys.uwm.edu\l1_0050.70_S6Direct -d1
2013-05-18 21:57:53.5621 (3520) [debug]: Flags: LAL_NDEBUG, OPTIMIZE, HS_OPTIMIZATION, GC_SSE2_OPT, i386, SSE, SSE2, GNUC X86 GNUX86
2013-05-18 21:57:53.5621 (3520) [debug]: Set up communication with graphics process.
Code-version: %% LAL: 6.10.0.1 (CLEAN d19849679d6ec6097e9f6483f01c5a1fc6dd8dcc)
%% LALApps: 6.12.0.1 (CLEAN d19849679d6ec6097e9f6483f01c5a1fc6dd8dcc)

2013-05-18 21:57:53.7821 (3520) [normal]: Reading input data ... done.
% --- GPS reference time = 960541454.5000 , GPS data mid time = 960533565.0000
2013-05-18 21:58:13.3122 (3520) [normal]: dFreqStack = 3.865412e-007, df1dot = 4.331597e-012, df2dot = 1.129142e-018
% --- Setup, N = 32, T = 692550s, Tobs = 22144994s, gammaRefine = 41.000000, gamma2Refine = 31.000000
2013-05-18 21:58:13.3122 (3520) [normal]: INFO: No checkpoint checkpoint.cpt found - starting from scratch
% --- Cpt:0, total:114, sky:1/1, f1dot:1/114
2013-05-18 21:58:13.3122 (3520) [normal]: 1/1/1
% --- CG:4166560 FG:129363 f1dotmin_fg:-4.375175964314e-009 df1dot_fg:1.056486986271e-013 f2dotmin_fg:1.821197111129e-020 df2dot_fg:3.642394222258e-020
2013-05-18 22:01:06.9924 (3520) [normal]: 1/1/2
INFO: Major Windows version: 6
c
2013-05-18 22:04:02.8427 (3520) [normal]: 1/2/1
2013-05-18 22:06:55.0129 (3520) [normal]: 1/2/2
c
............
c
2013-05-19 08:52:50.1172 (3520) [normal]: 1/113/1
2013-05-19 08:55:58.6474 (3520) [normal]: 1/113/2
c
2013-05-19 08:59:09.1577 (3520) [normal]: 1/114/1
2013-05-19 09:02:18.6179 (3520) [normal]: 1/114/2
c
2013-05-19 09:05:27.9782 (3520) [normal]: Finished main analysis.
2013-05-19 09:05:27.9782 (3520) [debug]: Writing output ... 2013-05-19 09:05:28.0482 (3520) [debug]: toplist2 ... done.
FPU status flags: COND_0 PRECISION
2013-05-19 09:05:28.1382 (3520) [normal]: done. calling boinc_finish(0).
09:05:28 (3520): called boinc_finish

upload failure:
h1_0050.45_S6Direct__S6CasAa_50.55Hz_8_0_1
-161

]]>

Trotador

Bikeman (Heinz-Bernd Eggenstein)
Bikeman (Heinz-...
Joined: 28 Aug 06
Posts: 164
Credit: 1864017
RAC: 0

Year, sorry, there seems to

Year, sorry, there seems to be a general problem. I'm not sure we'll be able to fix this before Tuesday (Monday is a public holiday here), so for now I have "deprecated" the new S6Directed apps. Feel free to suspend or cancel any that you received alraedy.

Cheers
HBE

Bernd Machenschalk
Bernd Machenschalk
Administrator
Joined: 15 Oct 04
Posts: 155
Credit: 6218130
RAC: 0

RE: When I checked the

Quote:
When I checked the project directory I found a few files that ended with "-LV" e.g. "h1_0050.80_S6Direct__S6CasAa_50.9Hz_9_0_0-LV" and I'm now wondering if these are actually the files that should have been uploaded.

Yes, this is correct. This problem should be fixed with the App version 1.01 which I just issued. The files with names ending in "-LV" can and must be deleted manually, the Client can't do this. Apologies for the inconveniences.

Quote:
I also noticed that the plan class has a minor spelling error in the word "search".

Good catch! Should be fixed now, too.

BM

BM

Holmis
Holmis
Joined: 4 Jan 05
Posts: 89
Credit: 2104736
RAC: 0

Thank you for the fast fix on

Thank you for the fast fix on a weekend and holiday!

I've just downloaded 2 new version 1.01 tasks and will report back about how they behave.

/Johan

Holmis
Holmis
Joined: 4 Jan 05
Posts: 89
Credit: 2104736
RAC: 0

RE: Thank you for the fast

Message 79760 in response to message 79759

Quote:

Thank you for the fast fix on a weekend and holiday!

I've just downloaded 2 new version 1.01 tasks and will report back about how they behave.

/Johan

Both tasks finished and uploaded normally, waiting for validation now.

Looking at performance the new tasks take almost twice as long as the gravity wave search currently running on Einstein, I assume this is by design.

Good work and once again thank you for the fast response and fix!

/Johan

Bikeman (Heinz-Bernd Eggenstein)
Bikeman (Heinz-...
Joined: 28 Aug 06
Posts: 164
Credit: 1864017
RAC: 0

RE: Both tasks finished

Message 79761 in response to message 79760

Quote:

Both tasks finished and uploaded normally, waiting for validation now.

Good!!

Quote:

Looking at performance the new tasks take almost twice as long as the gravity wave search currently running on Einstein, I assume this is by design.

Indeed. The code is more or less the same, but the parameters of the tasks which tell the code 'where' to look for what kind of signals, is radically different. In fact, there has probably never been so much difference between a E@H run to the previous run in this respect, so we are now verifying and possibly tweaking the set-up of this run, and that's what the test here on Albert is all about. The final run parameters on Einstein might be different, but hopefully we got it about right in the first attempt already :-).

Thanks for testing and feedback,
Cheers
HBE

Trotador
Trotador
Joined: 15 May 13
Posts: 7
Credit: 26130548
RAC: 0

Well, I have finished 6 tasks

Message 79762 in response to message 79761

Well, I have finished 6 tasks but they all couldn't be validated because WUs were cancelled.

Just curious, did you find any fundamental problem in the WUs?

Trotador

skgiven
Joined: 14 Oct 12
Posts: 9
Credit: 4734887
RAC: 0

21/05/2013 23:45:42 |

Message 79763 in response to message 79762

21/05/2013 23:45:42 | Albert@Home | update requested by user
21/05/2013 23:45:47 | Albert@Home | Sending scheduler request: Requested by user.
21/05/2013 23:45:47 | Albert@Home | Requesting new tasks for NVIDIA
21/05/2013 23:45:50 | Albert@Home | Scheduler request completed: got 1 new tasks
21/05/2013 23:45:50 | Albert@Home | Resent lost task p2030.20121030.G202.28+01.88.N.b3s0g0.00000_3248_0
21/05/2013 23:45:52 | Albert@Home | Started download of p2030.20121030.G202.28+01.88.N.b3s0g0.00000_3248.bin4
21/05/2013 23:45:52 | Albert@Home | Started download of p2030.20121030.G202.28+01.88.N.b3s0g0.00000_3249.bin4
21/05/2013 23:45:55 | Albert@Home | Finished download of p2030.20121030.G202.28+01.88.N.b3s0g0.00000_3248.bin4
21/05/2013 23:45:55 | Albert@Home | Finished download of p2030.20121030.G202.28+01.88.N.b3s0g0.00000_3249.bin4
21/05/2013 23:45:55 | Albert@Home | Started download of p2030.20121030.G202.28+01.88.N.b3s0g0.00000_3250.bin4
21/05/2013 23:45:55 | Albert@Home | Started download of p2030.20121030.G202.28+01.88.N.b3s0g0.00000_3251.bin4
21/05/2013 23:45:56 | Albert@Home | Finished download of p2030.20121030.G202.28+01.88.N.b3s0g0.00000_3250.bin4
21/05/2013 23:45:56 | Albert@Home | Finished download of p2030.20121030.G202.28+01.88.N.b3s0g0.00000_3251.bin4
21/05/2013 23:45:56 | Albert@Home | Started download of p2030.20121030.G202.28+01.88.N.b3s0g0.00000_3252.bin4
21/05/2013 23:45:56 | Albert@Home | Started download of p2030.20121030.G202.28+01.88.N.b3s0g0.00000_3253.bin4
21/05/2013 23:45:58 | Albert@Home | Finished download of p2030.20121030.G202.28+01.88.N.b3s0g0.00000_3252.bin4
21/05/2013 23:45:58 | Albert@Home | Finished download of p2030.20121030.G202.28+01.88.N.b3s0g0.00000_3253.bin4
21/05/2013 23:45:58 | Albert@Home | Started download of p2030.20121030.G202.28+01.88.N.b3s0g0.00000_3254.bin4
21/05/2013 23:45:58 | Albert@Home | Started download of p2030.20121030.G202.28+01.88.N.b3s0g0.00000_3255.bin4
21/05/2013 23:46:00 | Albert@Home | Finished download of p2030.20121030.G202.28+01.88.N.b3s0g0.00000_3254.bin4
21/05/2013 23:46:00 | Albert@Home | Finished download of p2030.20121030.G202.28+01.88.N.b3s0g0.00000_3255.bin4

21/05/2013 23:47:15 | Albert@Home | Sending scheduler request: To fetch work.
21/05/2013 23:47:15 | Albert@Home | Requesting new tasks for CPU and NVIDIA
21/05/2013 23:48:58 | Albert@Home | update requested by user
21/05/2013 23:49:17 | Albert@Home | Scheduler request failed: HTTP internal server error

850575 353076 5305 20 May 2013 | 21:55:51 UTC 21 May 2013 | 10:39:18 UTC Aborted by user 21,814.99 21,780.51 --- Gravitational Wave S6 Directed Search (CasA) v1.01 (SSE2)
850570 353074 5305 20 May 2013 | 21:55:51 UTC 21 May 2013 | 10:39:18 UTC Aborted by user 21,461.36 21,424.49 --- Gravitational Wave S6 Directed Search (CasA) v1.01 (SSE2)
850568 353073 5305 20 May 2013 | 21:55:51 UTC 21 May 2013 | 10:39:18 UTC Aborted by user 19,587.53 19,536.02 --- Gravitational Wave S6 Directed Search (CasA) v1.01 (SSE2)
847030 349665 5305 20 May 2013 | 21:55:51 UTC 21 May 2013 | 10:39:18 UTC Aborted by user 22,814.17 22,777.72 --- Gravitational Wave S6 Directed Search (CasA) v1.01 (SSE2)
847028 349648 5305 20 May 2013 | 21:55:51 UTC 21 May 2013 | 10:39:18 UTC Aborted by user 4,097.57 4,097.57 --- Gravitational Wave S6 Directed Search (CasA) v1.01 (SSE2)
847023 351365 7301 20 May 2013 | 11:42:23 UTC 21 May 2013 | 15:18:40 UTC Completed, can't validate 50,847.58 50,521.94 0.00 Gravitational Wave S6 Directed Search (CasA) v1.01 (SSE2)
846881 347959 7301 20 May 2013 | 11:42:23 UTC 21 May 2013 | 15:19:43 UTC Aborted by user 49,082.53 48,775.90 --- Gravitational Wave S6 Directed Search (CasA) v1.01 (SSE2)
843242 349676 7301 19 May 2013 | 22:22:27 UTC 20 May 2013 | 21:03:27 UTC Completed, can't validate 49,570.98 49,297.72 0.00 Gravitational Wave S6 Directed Search (CasA) v1.01 (SSE2)
839725 347993 7301 18 May 2013 | 22:44:21 UTC 20 May 2013 | 21:03:27 UTC Error while computing 49,826.95 49,562.81 --- Gravitational Wave S6 Directed Search (CasA) v1.00 (SSE2)
839663 347966 7301 18 May 2013 | 22:44:21 UTC 19 May 2013 | 12:40:11 UTC Error while computing 48,304.57 48,093.35 --- Gravitational Wave S6 Directed Search (CasA) v1.00 (SSE2)
831382 344205 5305 21 May 2013 | 22:45:49 UTC 4 Jun 2013 | 14:05:57 UTC In progress --- --- --- Binary Radio Pulsar Search v1.33 (BRP4cuda32nv301)
831330 344179 5305 21 May 2013 | 13:37:08 UTC 4 Jun 2013 | 13:33:23 UTC In progress --- --- --- Binary Radio Pulsar Search v1.33 (BRP4X64)
831322 344175 5305 21 May 2013 | 13:32:11 UTC 4 Jun 2013 | 13:28:30 UTC In progress --- --- --- Binary Radio Pulsar Search v1.33 (BRP4X64)
831305 344166 5305 21 May 2013 | 13:15:27 UTC 4 Jun 2013 | 13:11:43 UTC In progress --- --- --- Binary Radio Pulsar Search v1.33 (BRP4X64)
831289 344158 5305 21 May 2013 | 13:01:30 UTC 4 Jun 2013 | 12:58:07 UTC In progress --- --- --- Binary Radio Pulsar Search v1.33 (BRP4X64)
831279 344153 5305 21 May 2013 | 12:56:55 UTC 4 Jun 2013 | 12:53:20 UTC In progress --- --- --- Binary Radio Pulsar Search v1.33 (BRP4X64)
831274 344151 5305 21 May 2013 | 12:52:05 UTC 21 May 2013 | 13:15:27 UTC Completed, waiting for validation 1,265.45 211.79 pending Binary Radio Pulsar Search v1.33 (BRP4cuda32nv301)
831266 344147 5305 21 May 2013 | 12:43:18 UTC 4 Jun 2013 | 12:40:04 UTC In progress --- --- --- Binary Radio Pulsar Search v1.33 (BRP4X64)
831247 344137 5305 21 May 2013 | 12:25:42 UTC 21 May 2013 | 12:48:29 UTC Completed and validated 1,275.21 214.27 500.00 Binary Radio Pulsar Search v1.33 (BRP4cuda32nv301)
831223 344125 5307 21 May 2013 | 11:43:56 UTC 21 May 2013 | 17:02:31 UTC Completed, waiting for validation 1,936.60 514.99 pending Binary Radio Pulsar Search v1.33 (BRP4cuda32nv301)
831211 344119 5307 21 May 2013 | 11:25:15 UTC 21 May 2013 | 16:16:32 UTC Completed, waiting for validation 1,927.69 490.30 pending Binary Radio Pulsar Search v1.33 (BRP4cuda32nv301)
831207 344117 5307 21 May 2013 | 11:15:48 UTC 4 Jun 2013 | 11:15:48 UTC In progress --- --- --- Binary Radio Pulsar Search v1.33 (BRP4X64)
831205 344116 5305 21 May 2013 | 11:17:39 UTC 21 May 2013 | 20:49:41 UTC Completed, waiting for validation 26,525.78 26,330.07 pending Binary Radio Pulsar Search v1.33 (BRP4X64)
831202 344115 5305 21 May 2013 | 11:13:10 UTC 21 May 2013 | 20:49:41 UTC Completed, waiting for validation 26,216.15 26,028.83 pending Binary Radio Pulsar Search v1.33 (BRP4X64)
831195 344111 5307 21 May 2013 | 11:06:48 UTC 4 Jun 2013 | 11:02:53 UTC In progress --- --- --- Binary Radio Pulsar Search v1.33 (BRP4X64)
831192 344110 5307 21 May 2013 | 11:01:50 UTC 4 Jun 2013 | 10:58:27 UTC In progress --- --- --- Binary Radio Pulsar Search v1.33 (BRP4X64)
831150 344089 5305 21 May 2013 | 10:38:14 UTC 21 May 2013 | 17:54:08 UTC Completed and validated 25,494.55 25,334.25 500.00 Binary Radio Pulsar Search v1.33 (BRP4X64)
828983 343216 7301 14 May 2013 | 16:18:41 UTC 15 May 2013 | 17:39:52 UTC Completed and validated 28,401.36 26,972.85 251.25 Gravitational Wave S6 LineVeto search (extended) v1.04 (SSE2)
828981 343215 7301 14 May 2013 | 16:18:40 UTC 15 May 2013 | 15:58:36 UTC Completed and validated 29,514.99 27,885.87 251.25 Gravitational Wave S6 LineVeto search (extended) v1.04 (SSE2)
827148 342385 7301 14 May 2013 | 8:00:04 UTC 15 May 2013 | 9:46:22 UTC Completed and validated 67,887.71 63,667.53 500.00 Binary Radio Pulsar Search v1.33 (BRP4X64)
826996 342309 7301 14 May 2013 | 6:28:46 UTC 15 May 2013 | 7:44:42 UTC Completed and validated 67,940.93 63,786.92 500.00 Binary Radio Pulsar Search v1.33 (BRP4X64)
812126 335723 5305 5 May 2013 | 15:57:47 UTC 6 May 2013 | 20:20:31 UTC Completed, can't validate 13,478.16 13,434.51 0.00 Gravitational Wave S6 LineVeto search (extended) v1.04 (SSE2)
808764 334160 5305 5 May 2013 | 15:57:52 UTC 7 May 2013 | 16:29:32 UTC Completed, can't validate 12,904.09 12,878.74 0.00 Gravitational Wave S6 LineVeto search (extended) v1.04 (SSE2)
808757 334157 5305 5 May 2013 | 15:57:45 UTC 7 May 2013 | 20:03:49 UTC Completed, can't validate 11,857.24 11,824.67 0.00 Gravitational Wave S6 LineVeto search (extended) v1.04 (SSE2)
808755 334156 5305 5 May 2013 | 15:57:45 UTC 7 May 2013 | 16:02:19 UTC Completed, can't validate 13,048.89 13,010.31 0.00 Gravitational Wave S6 LineVeto search (extended) v1.04 (SSE2)
808746 334151 5305 5 May 2013 | 15:57:38 UTC 7 May 2013 | 1:34:23 UTC Completed, can't validate 12,149.98 12,101.98 0.00 Gravitational Wave S6 LineVeto search (extended) v1.04 (SSE2)
808648 334102 5305 5 May 2013 | 15:57:49 UTC 6 May 2013 | 5:31:47 UTC Completed, can't validate 13,547.16 13,501.23 0.00 Gravitational Wave S6 LineVeto search (extended) v1.04 (SSE2)
808646 334101 5305 5 May 2013 | 15:57:49 UTC 7 May 2013 | 20:12:42 UTC Completed, can't validate 11,837.55 11,801.90 0.00 Gravitational Wave S6 LineVeto search (extended) v1.04 (SSE2)
808644 334100 5305 5 May 2013 | 15:57:45 UTC 7 May 2013 | 19:36:19 UTC Completed, can't validate 12,065.20 12,035.21 0.00 Gravitational Wave S6 LineVeto search (extended) v1.04 (SSE2)
808642 334099 5305 5 May 2013 | 15:57:40 UTC 6 May 2013 | 6:42:26 UTC Completed, can't validate 13,549.18 13,503.88 0.00 Gravitational Wave S6 LineVeto search (extended) v1.04 (SSE2)

I didn't abort the tasks, so why doesn't the site say "server aborted"?

Trotador
Trotador
Joined: 15 May 13
Posts: 7
Credit: 26130548
RAC: 0

The selection section in the

The selection section in the profile is not working for these units, I continue downloading them even if I have deselected the option to receive such units.

Trotador

Bikeman (Heinz-Bernd Eggenstein)
Bikeman (Heinz-...
Joined: 28 Aug 06
Posts: 164
Credit: 1864017
RAC: 0

Hi Thanks for the

Hi

Thanks for the feedback.

We are still fine tuning and fixing things, so expect some hickups. We are aware of the app selection problem, and we fixed some work generation problem.

Please keep testing this, at this point in testing we *want* to see errors and problems (better now than later in production :-) ).

Cheers
HB

Comment viewing options

Select your preferred way to display the comments and click "Save settings" to activate your changes.