Rank Name Recent average credit Total Credit Country Joined
1 Richie 0.10 154,864,070 Finland 9 years 35 weeks ago
2 B Johansson 0.09 38,068,531 Sweden 18 years 40 weeks ago
3 Gibson Praise 0.09 35,579,146 International 10 years 42 weeks ago
4 22 0.09 32,965,583 International 12 years 13 weeks ago
5 Bikermatt 0.09 32,292,878 United States 10 years 48 weeks ago
6 zombie67 [MM] 0.09 30,924,459 United States 17 years 25 weeks ago
7 tng* 0.09 28,417,812 United States 18 years 29 weeks ago
8 Soulfly 0.09 26,915,116 Denmark 10 years 40 weeks ago
9 vaughan 0.09 26,710,467 Australia 19 years 7 weeks ago
10 Trotador 0.10 26,130,548 Spain 10 years 45 weeks ago
11 Mumps [MM] 0.08 25,970,293 United States 16 years 6 weeks ago
12 Shaman 0.08 23,118,807 Czech Republic 11 years 42 weeks ago
13 Roald 0.08 17,489,504 Norway 18 years 33 weeks ago
14 Cazamarcianos 0.09 14,450,709 Spain 11 years 3 weeks ago
15 arkiss 0.09 13,342,787 Canada 18 years 8 weeks ago
16 shiva 0.10 12,569,947 United States 11 years 39 weeks ago
17 ClaudiusD 0.09 12,559,591 Austria 10 years 18 weeks ago
18 Andrew Dicker 0.09 12,035,093 Australia 10 years 47 weeks ago
19 fzs600 0.09 11,148,928 France 12 years 32 weeks ago
20 koll 0.09 11,028,515 Czech Republic 17 years 6 weeks ago
21 [AF>France>Astro]Spica 0.07 10,988,870 France 19 years 10 weeks ago
22 vanos0512 0.09 10,535,335 Taiwan 16 years 46 weeks ago
23 Sir Stooper 0.09 10,400,203 United States 11 years 52 weeks ago
24 taurec 0.08 10,359,963 Germany 12 years 30 weeks ago
25 Gattorantolo [Ticino] 0.02 10,225,703 Switzerland 12 years 4 weeks ago
26 FourOh 0.09 10,062,000 United States 9 years 41 weeks ago
27 Tuna Ertemalp 0.09 10,055,907 United States 8 years 47 weeks ago
28 LCB001 0.10 10,048,802 Canada 11 years 10 weeks ago
29 Clank [MM] 0.09 10,023,547 United States 16 years 36 weeks ago
30 nenym 0.09 10,001,988 Czech Republic 12 years 41 weeks ago
31 Dandelion 0.08 10,000,556 None 18 years 16 weeks ago
32 RAD-Poland 0.08 10,000,468 Poland 11 years 8 weeks ago
33 Petri S 0.10 9,928,028 Finland 18 years 47 weeks ago
34 Fish 0.10 9,795,758 United States 17 years 51 weeks ago
35 scm 0.10 9,513,188 France 11 years 51 weeks ago
36 Mike Hewson 0.08 9,256,493 Australia 18 years 17 weeks ago
37 ken555 0.09 9,252,461 United Kingdom 8 years 7 weeks ago
38 ihatelolcats 0.09 9,030,454 United States 11 years 38 weeks ago
39 cpuid 0.09 9,002,450 Germany 12 years 30 weeks ago
40 sergei.a.mochalov 0.09 8,936,026 Russia 10 years 45 weeks ago
41 Extra Ball 0.09 8,584,444 France 16 years 30 weeks ago
42 Oliver Behnke 0.09 8,545,955 Germany 16 years 30 weeks ago
43 STE/E 0.09 7,886,269 United States 19 years 10 weeks ago
44 Reto 0.09 7,509,727 Switzerland 10 years 30 weeks ago
45 Sabroe_SMC 0.10 7,005,574 Germany 12 years 29 weeks ago
46 tom.pdy 0.10 6,913,933 Czech Republic 7 years 14 weeks ago
47 mountkidd 0.10 6,649,331 Canada 10 years 34 weeks ago
48 alfRKnet 0.08 6,508,000 Germany 7 years 2 weeks ago
49 valyn42[MM] 0.08 6,466,000 United States 12 years 25 weeks ago
50 Bernd Machenschalk 0.09 6,218,130 Germany 19 years 24 weeks ago
51 Tim [RKN] 0.09 6,091,869 Germany 10 years 18 weeks ago
52 JagDoc 0.09 6,077,437 Germany 19 years 5 weeks ago
53 KPX 0.08 5,931,956 Czech Republic 18 years 44 weeks ago
54 zablociak 0.09 5,858,908 Poland 11 years 33 weeks ago
55 somanyroads 0.10 5,420,004 United States 10 years 21 weeks ago
56 Richard Haselgrove 0.09 5,409,572 United Kingdom 18 years 16 weeks ago
57 Freddykrug 0.09 5,300,668 Russia 11 years 23 weeks ago
58 Andreas64 0.10 5,285,257 Austria 8 years 7 weeks ago
59 Dirk Broer 0.09 5,216,114 British Virgin Islands 18 years 29 weeks ago
60 Eric_Kaiser 0.10 5,209,046 Germany 10 years 16 weeks ago
61 Francis Butts 0.09 5,193,641 United States 16 years 45 weeks ago
62 [SG]ATA-Rolf 0.08 5,136,723 Germany 18 years 19 weeks ago
63 Maxwell [MM] 0.09 5,048,511 United States 12 years 47 weeks ago
64 Snow Crash 0.06 5,011,603 United States 10 years 33 weeks ago
65 Sphynx 0.09 5,001,351 United States 12 years 25 weeks ago
66 Lemon 0.09 4,952,496 United States 10 years 40 weeks ago
67 skgiven 0.10 4,734,887 International 11 years 24 weeks ago
68 Dunuin 0.09 4,725,765 Germany 10 years 49 weeks ago
69 Stimpy 0.08 4,632,881 Germany 10 years 11 weeks ago
70 doug 0.08 4,515,117 Canada 11 years 47 weeks ago
71 robertmiles 0.09 4,468,368 United States 12 years 19 weeks ago
72 james ying 0.10 4,441,355 China 10 years 21 weeks ago
73 UlrichZeller 0.10 4,391,308 Germany 9 years 2 weeks ago
74 Thomas Bauer 0.09 4,368,921 United States 12 years 4 weeks ago
75 Alez 0.08 4,335,055 Anguilla 10 years 51 weeks ago
76 mikey 0.09 4,300,874 United States 19 years 10 weeks ago
77 [C@B] Aficca 0.10 4,298,390 Spain 9 years 36 weeks ago
78 lecrok 0.09 4,225,870 France 18 years 16 weeks ago
79 Vit Kliber 0.09 4,163,016 Czech Republic 17 years 29 weeks ago
80 modesti 0.10 4,133,345 France 16 years 30 weeks ago
81 George Sharp 0.08 4,088,118 United States 18 years 23 weeks ago
82 Neil Newell 0.09 4,081,564 United Kingdom 11 years 11 weeks ago
83 Claggy 0.09 4,040,969 United Kingdom 17 years 13 weeks ago
84 Bryan 0.09 4,033,595 United States 11 years 9 weeks ago
85 [TiDC] yattote 0.09 4,009,192 Spain 17 years 2 weeks ago
86 BlindaTRON 4.7 [Sicily] 0.03 3,968,828 Italy 19 years 6 weeks ago
87 wyvern 0.10 3,951,486 Japan 10 years 46 weeks ago
88 Robert Nelson 0.09 3,951,378 United States 19 years 2 weeks ago
89 Curly 0.09 3,939,827 Germany 18 years 15 weeks ago
90 emoga 0.10 3,875,822 Canada 9 years 33 weeks ago
91 Evgeny Sharandin 0.09 3,824,596 Russia 18 years 38 weeks ago
92 Jason Tjoerriaeh 0.08 3,740,822 United States 18 years 37 weeks ago
93 AL ADIM 0.09 3,696,596 Poland 18 years 9 weeks ago
94 Teech 0.10 3,587,977 Poland 11 years 26 weeks ago
95 RFGuy_KCCO 0.10 3,580,679 United States 9 years 24 weeks ago
96 LSA 0.09 3,547,068 Ukraine 11 years 45 weeks ago
97 Jj3 0.09 3,492,046 Spain 18 years 16 weeks ago
98 TRandysek 0.08 3,461,630 International 9 years 32 weeks ago
99 DrBob 0.09 3,424,044 United States 19 years 6 weeks ago
100 xyzzy 0.09 3,409,000 5 years 31 weeks ago