Albert@Home participants may form teams. You may belong to only one team. You can join or quit a team at any time. To join a team, visit its team page and click "Join this team". Each team has a founder who may:
If you cannot find a team that is right for you, you can create a team.
Rank | Name | Recent average credit | Total Credit | Country | Members |
---|---|---|---|---|---|
1 | Ich_Selber | 0.10 | 51 | Brunei | 1 |
2 | Carl Sagan | 0.08 | 63 | International | 39 |
3 | HUTETAT | 0.09 | 63 | Ireland | 1 |
4 | Crunchers Inc | 0.10 | 63 | International | 8 |
5 | Opera | 0.09 | 188 | Norway | 2 |
6 | Israel | 0.09 | 210 | Israel | 43 |
7 | Playmagazin.eu | 0.09 | 249 | International | 1 |
8 | Indiana University | 0.10 | 350 | United States | 24 |
9 | oldpooteruser | 0.09 | 378 | United Kingdom | 2 |
10 | Team Norbits | 0.09 | 393 | Norway | 1 |
Copyright © 2022 Einstein@Home. All rights reserved.