Albert@Home participants may form teams. You may belong to only one team. You can join or quit a team at any time. To join a team, visit its team page and click "Join this team". Each team has a founder who may:
If you cannot find a team that is right for you, you can create a team.
Rank | Name | Recent average credit | Total Credit | Country | Members |
---|---|---|---|---|---|
1 | NMT-tellmark | 0.09 | 2,772 | United States | |
2 | HOTinAustria | 0.00 | 3,212 | Austria | |
3 | Spirit Gymnastics | 0.09 | 1,000 | United States | |
4 | NSSME | 0.09 | 500 | Spain | |
5 | NajayCrunch | 0.09 | 7,009 | United States | |
6 | ArlingtonLightningBoinc'ers | 0.08 | 841 | Afghanistan | |
7 | Team Cunningham | 0.09 | 2,563 | United States | |
8 | wwc [world-wide-computing] | 0.09 | 9,009 | Turkey | |
9 | ArlingtonBoincLightningBolts | 0.10 | 616 | United States | |
10 | Crunchers United | 0.09 | 5,441 | Australia |
Copyright © 2022 Einstein@Home. All rights reserved.