Albert@Home participants may form teams. You may belong to only one team. You can join or quit a team at any time. To join a team, visit its team page and click "Join this team". Each team has a founder who may:
If you cannot find a team that is right for you, you can create a team.
Rank | Name | Recent average credit | Total Credit | Country | Members |
---|---|---|---|---|---|
1 | Ukraine-Sarny | 0.10 | 1,651,249 | Ukraine | 1 |
2 | Ars Technica | 0.10 | 4,051,513 | International | 283 |
3 | X Grubbers Kick Ass | 0.10 | 242,904 | International | 3 |
4 | gigo | 0.10 | 4,238 | None | 1 |
5 | Russia | 0.10 | 7,495,487 | Russia | 912 |
6 | Angels in the East | 0.10 | 30,319 | China | 1 |
7 | Indiana University | 0.10 | 350 | United States | 24 |
8 | USS Phoenix | 0.10 | 20,566 | Poland | 1 |
9 | U.S. Army | 0.10 | 51,500 | United States | 122 |
10 | Texas A&M University | 0.10 | 99,127 | United States | 79 |
Copyright © 2024 Einstein@Home. All rights reserved.