Albert@Home participants may form teams. You may belong to only one team. You can join or quit a team at any time. To join a team, visit its team page and click "Join this team". Each team has a founder who may:
If you cannot find a team that is right for you, you can create a team.
Rank | Name | Recent average credit | Total Credit | Country | Members |
---|---|---|---|---|---|
1 | DPRGI Team - Italy | 0.00 | 135,263 | Italy | 124 |
2 | Finland | 0.00 | 480,723 | Finland | 145 |
3 | Open University | 0.00 | 86,243 | United Kingdom | 65 |
4 | SETI@home friends | 0.00 | 93,750 | International | 5 |
5 | XtremeSystems | 0.00 | 5,744,263 | International | 33 |
6 | HOTinAustria | 0.00 | 3,212 | Austria | |
7 | BOINC United | 0.00 | 79,297 | Germany | 2 |
8 | The Spot Bouldering Gym | 0.00 | 797,054 | United States | 8 |
9 | City of Angels | 0.00 | 12,113 | China | |
10 | Northern Ireland | 0.00 | 2,136 | United Kingdom | 1 |
Copyright © 2022 Einstein@Home. All rights reserved.