Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 1.24M |
Private GFN | 3,882 | 2.91M |
Rosetta@home | 5 | 376k |
NFS@Home | 181 | 897k |
PrimeGrid | 352 | 4.50M |
World Community Grid | 357 | 879k |
Pirates@Home | 0 | 2,973 |
SETI@home Beta | 0 | 1.19M |
RALPH@Home | 0 | 63.8k |
WEP-M+2 | 0 | 21.3k |
Gerasim@Home | 0 | 296k |
Cosmology@Home | 155 | 1.11M |
Enigma@Home | 0 | 284k |
yoyo@home | 213 | 677k |
MilkyWay@home | 53 | 1.66M |
Quake Catcher Network | 0 | 29.0k |
AlmereGrid Boinc Grid | 0 | 37.2k |
WUProp@Home | 183 | 1.84M |
GPUGRID | 0 | 961k |
RNA World | 0 | 301k |
Moo! Wrapper | 6,809 | 17.1M |
NumberFields@home | 150 | 1.48M |
YAFU | 51 | 1.02M |
Radioactive@Home | 0 | 6 |
nanosurf | 69 | 28.5k |
Asteroids@home | 251 | 1.77M |
TN-Grid | 0 | 523k |
SRBase | 1,690 | 3.28M |
123numbers | 589 | 100.0k |
Amicable Numbers | 2,858 | 7.85M |
odlk | 160 | 430k |
RakeSearch | 333 | 282k |
ODLK1 | 578 | 485k |
Tomá Brada Experimental Grid | 0 | 225k |
SiDock@home | 1,566 | 637k |
mincraft@home | 1,566 | 637k |
Copyright © 2022 Einstein@Home. All rights reserved.