Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 1.24M |
Rosetta@home | 17 | 343k |
NFS@Home | 332 | 766k |
PrimeGrid | 1,316 | 4.17M |
World Community Grid | 0 | 747k |
Pirates@Home | 0 | 2,973 |
SETI@home Beta | 0 | 1.19M |
RALPH@Home | 3 | 63.8k |
WEP-M+2 | 0 | 21.3k |
Gerasim@Home | 0 | 248k |
Cosmology@Home | 754 | 823k |
Enigma@Home | 0 | 284k |
yoyo@home | 137 | 564k |
MilkyWay@home | 201 | 1.45M |
MindModeling@Home | 0 | 278k |
Quake Catcher Network | 0 | 29.0k |
AlmereGrid Boinc Grid | 0 | 37.2k |
WUProp@Home | 231 | 1.74M |
GPUGRID | 0 | 961k |
Collatz Conjecture | 132k | 194M |
RNA World | 0 | 301k |
Moo! Wrapper | 3,112 | 13.4M |
NumberFields@home | 40 | 1.17M |
YAFU | 135 | 764k |
Radioactive@Home | 0 | 6 |
nanosurf | 69 | 28.5k |
Asteroids@home | 1,372 | 1.67M |
TN-Grid | 205 | 344k |
SRBase | 1,590 | 2.11M |
123numbers | 589 | 100.0k |
Amicable Numbers | 1,504 | 6.77M |
MLC@Home | 1,504 | 6.77M |
odlk | 505 | 251k |
RakeSearch | 0 | 136k |
ODLK1 | 265 | 256k |
Tomá Brada Experimental Grid | 0 | 130k |
QuChemPedIA | 0 | 19.0k |
SiDock@home | 1,706 | 172k |
mincraft@home | 1,706 | 172k |
Copyright © 2022 Einstein@Home. All rights reserved.