Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 112k |
Einstein@Home | 0 | 106k |
Private GFN | 0 | 29.5k |
LHC@home | 0 | 302k |
Rosetta@home | 0 | 101k |
NFS@Home | 0 | 101k |
PrimeGrid | 0 | 106k |
Pirates@Home | 0 | 225 |
SETI@home Beta | 0 | 103k |
RALPH@Home | 0 | 105k |
WEP-M+2 | 0 | 100k |
Gerasim@Home | 0 | 104k |
Cosmology@Home | 0 | 100k |
Enigma@Home | 0 | 100k |
yoyo@home | 0 | 103k |
MilkyWay@home | 0 | 101k |
Quake Catcher Network | 0 | 16.8k |
AlmereGrid Boinc Grid | 0 | 10.2k |
WUProp@Home | 0 | 232k |
GPUGRID | 0 | 209k |
Albert@Home | 0 | 103k |
RNA World | 0 | 100k |
Moo! Wrapper | 0 | 102k |
NumberFields@home | 0 | 101k |
YAFU | 0 | 101k |
nanosurf | 1 | 101k |
Asteroids@home | 0 | 102k |
TN-Grid | 0 | 142k |
SRBase | 0 | 101k |
123numbers | 0 | 106k |
CERN CMS-dev | 0 | 101k |
Amicable Numbers | 0 | 273k |
odlk | 0 | 101k |
RakeSearch | 0 | 102k |
ODLK1 | 0 | 102k |
Tomá Brada Experimental Grid | 0 | 26.9k |
Copyright © 2022 Einstein@Home. All rights reserved.