Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 6,484 |
Rosetta@home | 0 | 682k |
NFS@Home | 0 | 966 |
PrimeGrid | 0 | 16.2M |
SETI@home Beta | 0 | 9,367 |
Gerasim@Home | 0 | 1,440 |
Cosmology@Home | 0 | 5,460 |
Enigma@Home | 0 | 16.3k |
yoyo@home | 0 | 2,019 |
MilkyWay@home | 0 | 8,635 |
WUProp@Home | 0 | 77.5k |
GPUGRID | 0 | 19.7M |
Moo! Wrapper | 0 | 630k |
YAFU | 0 | 8,139 |
Asteroids@home | 0 | 4.90M |
Copyright © 2022 Einstein@Home. All rights reserved.