Name | Avg credit | Total credit |
---|---|---|
SETI@home | 482 | 10.1M |
Einstein@Home | 0 | 123M |
LHC@home | 0 | 1.06M |
Rosetta@home | 0 | 195k |
NFS@Home | 0 | 1.83M |
PrimeGrid | 994 | 177M |
SETI@home Beta | 0 | 1.29M |
WEP-M+2 | 0 | 347k |
Cosmology@Home | 0 | 1.22M |
Enigma@Home | 0 | 15.8M |
yoyo@home | 0 | 3.78M |
MilkyWay@home | 0 | 101M |
Quake Catcher Network | 0 | 129k |
WUProp@Home | 0 | 642k |
Albert@Home | 0 | 2.87M |
Moo! Wrapper | 0 | 24.7M |
NumberFields@home | 0 | 3.57M |
Radioactive@Home | 0 | 476k |
nanosurf | 0 | 2,754 |
Asteroids@home | 0 | 5.51M |
TN-Grid | 0 | 101k |
SRBase | 0 | 3.28M |
Amicable Numbers | 0 | 34.6M |
odlk | 0 | 750k |
RakeSearch | 0 | 1.17M |
ODLK1 | 0 | 674k |
Copyright © 2024 Einstein@Home. All rights reserved.