Name | Avg credit | Total credit |
---|---|---|
SETI@home | 1 | 964k |
Einstein@Home | 34.0k | 110M |
LHC@home | 0 | 406k |
Rosetta@home | 1,226 | 1.46M |
NFS@Home | 0 | 1.40M |
PrimeGrid | 0 | 32.0M |
World Community Grid | 5,133 | 2.56M |
Pirates@Home | 0 | 5 |
SETI@home Beta | 0 | 618k |
RALPH@Home | 0 | 5,496 |
Gerasim@Home | 0 | 293k |
Cosmology@Home | 158 | 614k |
Enigma@Home | 0 | 177k |
yoyo@home | 0 | 807k |
MilkyWay@home | 1,518 | 23.4M |
Quake Catcher Network | 0 | 381 |
AlmereGrid Boinc Grid | 0 | 4,905 |
WUProp@Home | 0 | 84.8k |
GPUGRID | 0 | 32.7k |
Albert@Home | 0 | 1.12M |
RNA World | 0 | 25.4k |
Moo! Wrapper | 0 | 126M |
NumberFields@home | 0 | 2.06M |
YAFU | 730 | 1.18M |
Radioactive@Home | 0 | 148k |
nanosurf | 15 | 3,800 |
Asteroids@home | 27 | 1.88M |
TN-Grid | 296 | 1.29M |
SRBase | 0 | 28.1M |
DENIS@Home | 0 | 17.2k |
123numbers | 0 | 107k |
CERN CMS-dev | 0 | 127k |
Amicable Numbers | 0 | 45.3M |
odlk | 0 | 283k |
RakeSearch | 0 | 41.3k |
ODLK1 | 0 | 102k |
Tomá Brada Experimental Grid | 0 | 283k |
iThena Measurements | 0 | 14.9k |
SiDock@home | 0 | 26.7k |
Copyright © 2022 Einstein@Home. All rights reserved.