Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 19.8k |
Einstein@Home | 1,171 | 13.4M |
climateprediction.net | 3,693 | 14.7M |
Private GFN | 12.0k | 79.8M |
LHC@home | 1 | 4.02M |
Rosetta@home | 2 | 579k |
PrimeGrid | 3.02M | 2.23G |
World Community Grid | 30.0k | 21.8M |
Pirates@Home | 22 | 11.4k |
SETI@home Beta | 0 | 867k |
RALPH@Home | 416 | 368k |
Gerasim@Home | 0 | 1.19M |
Cosmology@Home | 0 | 626k |
MilkyWay@home | 0 | 545k |
Quake Catcher Network | 0 | 133k |
WUProp@Home | 249 | 1.21M |
GPUGRID | 0 | 400M |
Albert@Home | 0 | 708k |
Radioactive@Home | 64 | 385k |
Asteroids@home | 0 | 1.20M |
TN-Grid | 0 | 141k |
SRBase | 0 | 4.93M |
CERN CMS-dev | 0 | 1.43M |
SiDock@home | 0 | 1.43M |
Copyright © 2022 Einstein@Home. All rights reserved.