Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 19.8k |
Einstein@Home | 0 | 13.2M |
climateprediction.net | 0 | 14.1M |
LHC@home | 6 | 3.97M |
Rosetta@home | 81 | 559k |
PrimeGrid | 1.48M | 1.76G |
World Community Grid | 20.1k | 14.4M |
Pirates@Home | 22 | 11.4k |
SETI@home Beta | 0 | 867k |
RALPH@Home | 0 | 356k |
Gerasim@Home | 0 | 1.13M |
Cosmology@Home | 0 | 626k |
MilkyWay@home | 0 | 544k |
Quake Catcher Network | 0 | 133k |
WUProp@Home | 240 | 1.15M |
GPUGRID | 10.6k | 369M |
Albert@Home | 0 | 708k |
Radioactive@Home | 108 | 359k |
Asteroids@home | 0 | 1.20M |
TN-Grid | 0 | 141k |
SRBase | 0 | 3.24M |
CERN CMS-dev | 5 | 1.43M |
SiDock@home | 5 | 1.43M |
Copyright © 2022 Einstein@Home. All rights reserved.