Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 3.83M |
Einstein@Home | 0 | 30.3M |
LHC@home | 0 | 381k |
Rosetta@home | 0 | 1.16M |
NFS@Home | 0 | 5.80M |
PrimeGrid | 1,118 | 252M |
World Community Grid | 6,057 | 10.8M |
VGTU@Home | 0 | 283k |
Cosmology@Home | 20 | 71.4k |
Enigma@Home | 0 | 19.1k |
yoyo@home | 0 | 1.06M |
MilkyWay@home | 53.3k | 55.8M |
MindModeling@Home | 0 | 22.3k |
Quake Catcher Network | 0 | 136 |
IBERCIVIS | 0 | 609 |
WUProp@Home | 433 | 113k |
GPUGRID | 51.1k | 30.6M |
Albert@Home | 0 | 1.03M |
Collatz Conjecture | 0 | 2.04G |
RNA World | 0 | 73.1k |
Moo! Wrapper | 793k | 148M |
NumberFields@home | 782 | 269k |
YAFU | 0 | 295k |
Asteroids@home | 45 | 13.9M |
TN-Grid | 4,966 | 284k |
SRBase | 7,476 | 47.2M |
Amicable Numbers | 116k | 263M |
MLC@Home | 8,328 | 2.72M |
RakeSearch | 0 | 1.23M |
ODLK1 | 0 | 115k |
QuChemPedIA | 2 | 1.10M |
Copyright © 2021 Einstein@Home. All rights reserved.