Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 3.83M |
Einstein@Home | 0 | 56.6M |
LHC@home | 0 | 489k |
Rosetta@home | 0 | 1.21M |
NFS@Home | 0 | 5.91M |
PrimeGrid | 771 | 268M |
World Community Grid | 1 | 14.6M |
Cosmology@Home | 0 | 141k |
Enigma@Home | 0 | 19.1k |
yoyo@home | 7 | 3.25M |
MilkyWay@home | 39 | 85.5M |
Quake Catcher Network | 0 | 136 |
WUProp@Home | 162 | 279k |
GPUGRID | 0 | 30.6M |
Albert@Home | 0 | 1.03M |
RNA World | 0 | 73.1k |
Moo! Wrapper | 2.14M | 983M |
NumberFields@home | 0 | 12.0M |
YAFU | 54 | 10.5M |
Asteroids@home | 35.3k | 14.7M |
TN-Grid | 0 | 359k |
SRBase | 0 | 60.4M |
DENIS@Home | 4 | 3.68M |
Amicable Numbers | 1 | 448M |
RakeSearch | 0 | 3.30M |
ODLK1 | 0 | 115k |
Tomá Brada Experimental Grid | 0 | 199k |
SiDock@home | 1,042 | 1.44M |
Ramanujan Machine | 50.0k | 2.75M |
Copyright © 2022 Einstein@Home. All rights reserved.