All errored out

Saenger
Saenger
Joined: 15 Feb 05
Posts: 24
Credit: 600993
RAC: 0
Topic 91719

My current WU was considered invalid, as all its fellow WUs from the bunch. 

 The stderr endet with this:

[22:06:53][6082][INFO ] Checkpoint committed!

[22:07:55][6082][INFO ] Checkpoint committed!

[22:08:47][6082][INFO ] Statistics: count dirty SumSpec pages 9993 (not checkpointed), Page Size 1024, fundamental_idx_hi-window_2: 329052

[22:08:47][6082][INFO ] Data processing finished successfully! 22:08:47 (6082): called boinc_finish

 

This is from BOINC messages:

Do 01 Mär 2018 22:04:51 CET | Albert@Home | [checkpoint] result p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4 checkpointed
 Do 01 Mär 2018 22:05:53 CET | Albert@Home | [checkpoint] result p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4 checkpointed
 Do 01 Mär 2018 22:06:55 CET | Albert@Home | [checkpoint] result p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4 checkpointed
 Do 01 Mär 2018 22:07:56 CET | Albert@Home | [checkpoint] result p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4 checkpointed
 Do 01 Mär 2018 22:08:49 CET | Albert@Home | [task] Process for p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4 exited, status 0, task state 1
 Do 01 Mär 2018 22:08:49 CET | Albert@Home | [task] process exited with status 0
 Do 01 Mär 2018 22:08:49 CET | Albert@Home | [task] task_state=EXITED for p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4 from handle_exited_app
 Do 01 Mär 2018 22:08:49 CET | Albert@Home | Computation for task p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4 finished
 Do 01 Mär 2018 22:08:49 CET | Albert@Home | [task] result state=FILES_UPLOADING for p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4 from CS::app_finished
 Do 01 Mär 2018 22:08:51 CET | Albert@Home | [fxd] starting upload, upload_offset 0
 Do 01 Mär 2018 22:08:51 CET | Albert@Home | Started upload of p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_0
 Do 01 Mär 2018 22:08:51 CET | Albert@Home | [file_xfer] URL: http://albert.phys.uwm.edu/AlbertAtHome_cgi/file_upload_handler
 Do 01 Mär 2018 22:08:51 CET | Albert@Home | [fxd] starting upload, upload_offset 0
 Do 01 Mär 2018 22:08:51 CET | Albert@Home | Started upload of p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_1
 Do 01 Mär 2018 22:08:51 CET | Albert@Home | [file_xfer] URL: http://albert.phys.uwm.edu/AlbertAtHome_cgi/file_upload_handler
 Do 01 Mär 2018 22:08:51 CET | Albert@Home | [fxd] starting upload, upload_offset 0
 Do 01 Mär 2018 22:08:51 CET | Albert@Home | Started upload of p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_2
 Do 01 Mär 2018 22:08:51 CET | Albert@Home | [file_xfer] URL: http://albert.phys.uwm.edu/AlbertAtHome_cgi/file_upload_handler
 Do 01 Mär 2018 22:08:53 CET | Albert@Home | [file_xfer] http op done; retval 0 (Success)
 Do 01 Mär 2018 22:08:53 CET | Albert@Home | [file_xfer] parsing upload response: <data_server_reply> <status>0</status></data_server_reply>
 Do 01 Mär 2018 22:08:53 CET | Albert@Home | [file_xfer] parsing status: 0
 Do 01 Mär 2018 22:08:53 CET | Albert@Home | [file_xfer] http op done; retval 0 (Success)
 Do 01 Mär 2018 22:08:53 CET | Albert@Home | [file_xfer] parsing upload response: <data_server_reply> <status>0</status></data_server_reply>
 Do 01 Mär 2018 22:08:53 CET | Albert@Home | [file_xfer] parsing status: 0
 Do 01 Mär 2018 22:08:53 CET | Albert@Home | [file_xfer] http op done; retval 0 (Success)
 Do 01 Mär 2018 22:08:53 CET | Albert@Home | [file_xfer] parsing upload response: <data_server_reply> <status>0</status></data_server_reply>
 Do 01 Mär 2018 22:08:53 CET | Albert@Home | [file_xfer] parsing status: 0
 Do 01 Mär 2018 22:08:53 CET | Albert@Home | [file_xfer] file transfer status 0 (Success)
 Do 01 Mär 2018 22:08:53 CET | Albert@Home | Finished upload of p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_0
 Do 01 Mär 2018 22:08:53 CET | Albert@Home | [file_xfer] Throughput 1521 bytes/sec
 Do 01 Mär 2018 22:08:53 CET | Albert@Home | [file_xfer] file transfer status 0 (Success)
 Do 01 Mär 2018 22:08:53 CET | Albert@Home | Finished upload of p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_1
 Do 01 Mär 2018 22:08:53 CET | Albert@Home | [file_xfer] Throughput 1628 bytes/sec
 Do 01 Mär 2018 22:08:53 CET | Albert@Home | [file_xfer] file transfer status 0 (Success)
 Do 01 Mär 2018 22:08:53 CET | Albert@Home | Finished upload of p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_2
 Do 01 Mär 2018 22:08:53 CET | Albert@Home | [file_xfer] Throughput 1429 bytes/sec
 Do 01 Mär 2018 22:08:53 CET | Albert@Home | [fxd] starting upload, upload_offset 0
 Do 01 Mär 2018 22:08:53 CET | Albert@Home | Started upload of p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_3
 Do 01 Mär 2018 22:08:53 CET | Albert@Home | [file_xfer] URL: http://albert.phys.uwm.edu/AlbertAtHome_cgi/file_upload_handler
 Do 01 Mär 2018 22:08:53 CET | Albert@Home | [fxd] starting upload, upload_offset 0
 Do 01 Mär 2018 22:08:53 CET | Albert@Home | Started upload of p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_4
 Do 01 Mär 2018 22:08:53 CET | Albert@Home | [file_xfer] URL: http://albert.phys.uwm.edu/AlbertAtHome_cgi/file_upload_handler
 Do 01 Mär 2018 22:08:53 CET | Albert@Home | [fxd] starting upload, upload_offset 0
 Do 01 Mär 2018 22:08:53 CET | Albert@Home | Started upload of p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_5
 Do 01 Mär 2018 22:08:53 CET | Albert@Home | [file_xfer] URL: http://albert.phys.uwm.edu/AlbertAtHome_cgi/file_upload_handler
 Do 01 Mär 2018 22:08:53 CET | | [slot] removed file projects/albert.phys.uwm.edu/p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_0
 Do 01 Mär 2018 22:08:53 CET | | [slot] removed file projects/albert.phys.uwm.edu/p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_1
 Do 01 Mär 2018 22:08:53 CET | | [slot] removed file projects/albert.phys.uwm.edu/p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_2
 Do 01 Mär 2018 22:08:55 CET | Albert@Home | [file_xfer] http op done; retval 0 (Success)
 Do 01 Mär 2018 22:08:55 CET | Albert@Home | [file_xfer] parsing upload response: <data_server_reply> <status>0</status></data_server_reply>
 Do 01 Mär 2018 22:08:55 CET | Albert@Home | [file_xfer] parsing status: 0
 Do 01 Mär 2018 22:08:55 CET | Albert@Home | [file_xfer] http op done; retval 0 (Success)
 Do 01 Mär 2018 22:08:55 CET | Albert@Home | [file_xfer] parsing upload response: <data_server_reply> <status>0</status></data_server_reply>
 Do 01 Mär 2018 22:08:55 CET | Albert@Home | [file_xfer] parsing status: 0
 Do 01 Mär 2018 22:08:55 CET | Albert@Home | [file_xfer] http op done; retval 0 (Success)
 Do 01 Mär 2018 22:08:55 CET | Albert@Home | [file_xfer] parsing upload response: <data_server_reply> <status>0</status></data_server_reply>
 Do 01 Mär 2018 22:08:55 CET | Albert@Home | [file_xfer] parsing status: 0
 Do 01 Mär 2018 22:08:55 CET | Albert@Home | [file_xfer] file transfer status 0 (Success)
 Do 01 Mär 2018 22:08:55 CET | Albert@Home | Finished upload of p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_3
 Do 01 Mär 2018 22:08:55 CET | Albert@Home | [file_xfer] Throughput 2094 bytes/sec
 Do 01 Mär 2018 22:08:55 CET | Albert@Home | [file_xfer] file transfer status 0 (Success)
 Do 01 Mär 2018 22:08:55 CET | Albert@Home | Finished upload of p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_4
 Do 01 Mär 2018 22:08:55 CET | Albert@Home | [file_xfer] Throughput 2275 bytes/sec
 Do 01 Mär 2018 22:08:55 CET | Albert@Home | [file_xfer] file transfer status 0 (Success)
 Do 01 Mär 2018 22:08:55 CET | Albert@Home | Finished upload of p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_5
 Do 01 Mär 2018 22:08:55 CET | Albert@Home | [file_xfer] Throughput 2041 bytes/sec
 Do 01 Mär 2018 22:08:55 CET | Albert@Home | [fxd] starting upload, upload_offset 0
 Do 01 Mär 2018 22:08:55 CET | Albert@Home | Started upload of p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_6
 Do 01 Mär 2018 22:08:55 CET | Albert@Home | [file_xfer] URL: http://albert.phys.uwm.edu/AlbertAtHome_cgi/file_upload_handler
 Do 01 Mär 2018 22:08:55 CET | Albert@Home | [fxd] starting upload, upload_offset 0
 Do 01 Mär 2018 22:08:55 CET | Albert@Home | Started upload of p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_7
 Do 01 Mär 2018 22:08:55 CET | Albert@Home | [file_xfer] URL: http://albert.phys.uwm.edu/AlbertAtHome_cgi/file_upload_handler
 Do 01 Mär 2018 22:08:55 CET | Albert@Home | [fxd] starting upload, upload_offset 0
 Do 01 Mär 2018 22:08:55 CET | Albert@Home | Started upload of p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_8
 Do 01 Mär 2018 22:08:55 CET | Albert@Home | [file_xfer] URL: http://albert.phys.uwm.edu/AlbertAtHome_cgi/file_upload_handler
 Do 01 Mär 2018 22:08:55 CET | | [slot] removed file projects/albert.phys.uwm.edu/p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_3
 Do 01 Mär 2018 22:08:55 CET | | [slot] removed file projects/albert.phys.uwm.edu/p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_4
 Do 01 Mär 2018 22:08:55 CET | | [slot] removed file projects/albert.phys.uwm.edu/p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_5
 Do 01 Mär 2018 22:08:56 CET | Albert@Home | [file_xfer] http op done; retval 0 (Success)
 Do 01 Mär 2018 22:08:56 CET | Albert@Home | [file_xfer] parsing upload response: <data_server_reply> <status>0</status></data_server_reply>
 Do 01 Mär 2018 22:08:56 CET | Albert@Home | [file_xfer] parsing status: 0
 Do 01 Mär 2018 22:08:56 CET | Albert@Home | [file_xfer] http op done; retval 0 (Success)
 Do 01 Mär 2018 22:08:56 CET | Albert@Home | [file_xfer] parsing upload response: <data_server_reply> <status>0</status></data_server_reply>
 Do 01 Mär 2018 22:08:56 CET | Albert@Home | [file_xfer] parsing status: 0
 Do 01 Mär 2018 22:08:56 CET | Albert@Home | [file_xfer] http op done; retval 0 (Success)
 Do 01 Mär 2018 22:08:56 CET | Albert@Home | [file_xfer] parsing upload response: <data_server_reply> <status>0</status></data_server_reply>
 Do 01 Mär 2018 22:08:56 CET | Albert@Home | [file_xfer] parsing status: 0
 Do 01 Mär 2018 22:08:56 CET | Albert@Home | [file_xfer] file transfer status 0 (Success)
 Do 01 Mär 2018 22:08:56 CET | Albert@Home | Finished upload of p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_6
 Do 01 Mär 2018 22:08:56 CET | Albert@Home | [file_xfer] Throughput 2805 bytes/sec
 Do 01 Mär 2018 22:08:56 CET | Albert@Home | [file_xfer] file transfer status 0 (Success)
 Do 01 Mär 2018 22:08:56 CET | Albert@Home | Finished upload of p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_7
 Do 01 Mär 2018 22:08:56 CET | Albert@Home | [file_xfer] Throughput 2857 bytes/sec
 Do 01 Mär 2018 22:08:56 CET | Albert@Home | [file_xfer] file transfer status 0 (Success)
 Do 01 Mär 2018 22:08:56 CET | Albert@Home | Finished upload of p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_8
 Do 01 Mär 2018 22:08:56 CET | Albert@Home | [file_xfer] Throughput 2763 bytes/sec
 Do 01 Mär 2018 22:08:56 CET | Albert@Home | [fxd] starting upload, upload_offset 0
 Do 01 Mär 2018 22:08:56 CET | Albert@Home | Started upload of p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_9
 Do 01 Mär 2018 22:08:56 CET | Albert@Home | [file_xfer] URL: http://albert.phys.uwm.edu/AlbertAtHome_cgi/file_upload_handler
 Do 01 Mär 2018 22:08:56 CET | Albert@Home | [fxd] starting upload, upload_offset 0
 Do 01 Mär 2018 22:08:56 CET | Albert@Home | Started upload of p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_10
 Do 01 Mär 2018 22:08:56 CET | Albert@Home | [file_xfer] URL: http://albert.phys.uwm.edu/AlbertAtHome_cgi/file_upload_handler
 Do 01 Mär 2018 22:08:56 CET | Albert@Home | [fxd] starting upload, upload_offset 0
 Do 01 Mär 2018 22:08:56 CET | Albert@Home | Started upload of p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_11
 Do 01 Mär 2018 22:08:56 CET | Albert@Home | [file_xfer] URL: http://albert.phys.uwm.edu/AlbertAtHome_cgi/file_upload_handler
 Do 01 Mär 2018 22:08:56 CET | | [slot] removed file projects/albert.phys.uwm.edu/p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_6
 Do 01 Mär 2018 22:08:56 CET | | [slot] removed file projects/albert.phys.uwm.edu/p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_7
 Do 01 Mär 2018 22:08:56 CET | | [slot] removed file projects/albert.phys.uwm.edu/p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_8
 Do 01 Mär 2018 22:08:57 CET | Albert@Home | [file_xfer] http op done; retval 0 (Success)
 Do 01 Mär 2018 22:08:57 CET | Albert@Home | [file_xfer] parsing upload response: <data_server_reply> <status>0</status></data_server_reply>
 Do 01 Mär 2018 22:08:57 CET | Albert@Home | [file_xfer] parsing status: 0
 Do 01 Mär 2018 22:08:57 CET | Albert@Home | [file_xfer] http op done; retval 0 (Success)
 Do 01 Mär 2018 22:08:57 CET | Albert@Home | [file_xfer] parsing upload response: <data_server_reply> <status>0</status></data_server_reply>
 Do 01 Mär 2018 22:08:57 CET | Albert@Home | [file_xfer] parsing status: 0
 Do 01 Mär 2018 22:08:57 CET | Albert@Home | [file_xfer] http op done; retval 0 (Success)
 Do 01 Mär 2018 22:08:57 CET | Albert@Home | [file_xfer] parsing upload response: <data_server_reply> <status>0</status></data_server_reply>
 Do 01 Mär 2018 22:08:57 CET | Albert@Home | [file_xfer] parsing status: 0
 Do 01 Mär 2018 22:08:57 CET | Albert@Home | [file_xfer] file transfer status 0 (Success)
 Do 01 Mär 2018 22:08:57 CET | Albert@Home | Finished upload of p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_9
 Do 01 Mär 2018 22:08:57 CET | Albert@Home | [file_xfer] Throughput 3450 bytes/sec
 Do 01 Mär 2018 22:08:57 CET | Albert@Home | [file_xfer] file transfer status 0 (Success)
 Do 01 Mär 2018 22:08:57 CET | Albert@Home | Finished upload of p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_10
 Do 01 Mär 2018 22:08:57 CET | Albert@Home | [file_xfer] Throughput 3271 bytes/sec
 Do 01 Mär 2018 22:08:57 CET | Albert@Home | [file_xfer] file transfer status 0 (Success)
 Do 01 Mär 2018 22:08:57 CET | Albert@Home | Finished upload of p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_11
 Do 01 Mär 2018 22:08:57 CET | Albert@Home | [file_xfer] Throughput 2888 bytes/sec
 Do 01 Mär 2018 22:08:57 CET | Albert@Home | [fxd] starting upload, upload_offset 0
 Do 01 Mär 2018 22:08:57 CET | Albert@Home | Started upload of p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_12
 Do 01 Mär 2018 22:08:57 CET | Albert@Home | [file_xfer] URL: http://albert.phys.uwm.edu/AlbertAtHome_cgi/file_upload_handler
 Do 01 Mär 2018 22:08:57 CET | Albert@Home | [fxd] starting upload, upload_offset 0
 Do 01 Mär 2018 22:08:57 CET | Albert@Home | Started upload of p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_13
 Do 01 Mär 2018 22:08:57 CET | Albert@Home | [file_xfer] URL: http://albert.phys.uwm.edu/AlbertAtHome_cgi/file_upload_handler
 Do 01 Mär 2018 22:08:57 CET | Albert@Home | [fxd] starting upload, upload_offset 0
 Do 01 Mär 2018 22:08:57 CET | Albert@Home | Started upload of p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_14
 Do 01 Mär 2018 22:08:57 CET | Albert@Home | [file_xfer] URL: http://albert.phys.uwm.edu/AlbertAtHome_cgi/file_upload_handler
 Do 01 Mär 2018 22:08:57 CET | | [slot] removed file projects/albert.phys.uwm.edu/p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_9
 Do 01 Mär 2018 22:08:57 CET | | [slot] removed file projects/albert.phys.uwm.edu/p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_10
 Do 01 Mär 2018 22:08:57 CET | | [slot] removed file projects/albert.phys.uwm.edu/p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_11
 Do 01 Mär 2018 22:08:58 CET | Albert@Home | [file_xfer] http op done; retval 0 (Success)
 Do 01 Mär 2018 22:08:58 CET | Albert@Home | [file_xfer] parsing upload response: <data_server_reply> <status>0</status></data_server_reply>
 Do 01 Mär 2018 22:08:58 CET | Albert@Home | [file_xfer] parsing status: 0
 Do 01 Mär 2018 22:08:58 CET | Albert@Home | [file_xfer] http op done; retval 0 (Success)
 Do 01 Mär 2018 22:08:58 CET | Albert@Home | [file_xfer] parsing upload response: <data_server_reply> <status>0</status></data_server_reply>
 Do 01 Mär 2018 22:08:58 CET | Albert@Home | [file_xfer] parsing status: 0
 Do 01 Mär 2018 22:08:58 CET | Albert@Home | [file_xfer] http op done; retval 0 (Success)
 Do 01 Mär 2018 22:08:58 CET | Albert@Home | [file_xfer] parsing upload response: <data_server_reply> <status>0</status></data_server_reply>
 Do 01 Mär 2018 22:08:58 CET | Albert@Home | [file_xfer] parsing status: 0
 Do 01 Mär 2018 22:08:58 CET | Albert@Home | [file_xfer] file transfer status 0 (Success)
 Do 01 Mär 2018 22:08:58 CET | Albert@Home | Finished upload of p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_12
 Do 01 Mär 2018 22:08:58 CET | Albert@Home | [file_xfer] Throughput 3482 bytes/sec
 Do 01 Mär 2018 22:08:58 CET | Albert@Home | [file_xfer] file transfer status 0 (Success)
 Do 01 Mär 2018 22:08:58 CET | Albert@Home | Finished upload of p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_13
 Do 01 Mär 2018 22:08:58 CET | Albert@Home | [file_xfer] Throughput 2862 bytes/sec
 Do 01 Mär 2018 22:08:58 CET | Albert@Home | [file_xfer] file transfer status 0 (Success)
 Do 01 Mär 2018 22:08:58 CET | Albert@Home | Finished upload of p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_14
 Do 01 Mär 2018 22:08:58 CET | Albert@Home | [file_xfer] Throughput 2938 bytes/sec
 Do 01 Mär 2018 22:08:58 CET | Albert@Home | [fxd] starting upload, upload_offset 0
 Do 01 Mär 2018 22:08:58 CET | Albert@Home | Started upload of p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_15
 Do 01 Mär 2018 22:08:58 CET | Albert@Home | [file_xfer] URL: http://albert.phys.uwm.edu/AlbertAtHome_cgi/file_upload_handler
 Do 01 Mär 2018 22:08:58 CET | | [slot] removed file projects/albert.phys.uwm.edu/p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_12
 Do 01 Mär 2018 22:08:58 CET | | [slot] removed file projects/albert.phys.uwm.edu/p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_13
 Do 01 Mär 2018 22:08:58 CET | | [slot] removed file projects/albert.phys.uwm.edu/p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_14
 Do 01 Mär 2018 22:08:59 CET | Albert@Home | [file_xfer] http op done; retval 0 (Success)
 Do 01 Mär 2018 22:08:59 CET | Albert@Home | [file_xfer] parsing upload response: <data_server_reply> <status>0</status></data_server_reply>
 Do 01 Mär 2018 22:08:59 CET | Albert@Home | [file_xfer] parsing status: 0
 Do 01 Mär 2018 22:08:59 CET | Albert@Home | [file_xfer] file transfer status 0 (Success)
 Do 01 Mär 2018 22:08:59 CET | Albert@Home | Finished upload of p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_15
 Do 01 Mär 2018 22:08:59 CET | Albert@Home | [file_xfer] Throughput 3388 bytes/sec
 Do 01 Mär 2018 22:08:59 CET | | [slot] removed file projects/albert.phys.uwm.edu/p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4_15
 Do 01 Mär 2018 22:08:59 CET | Albert@Home | [task] result state=FILES_UPLOADED for p2030.20161228.G202.16-01.29.C.b1s0g0.00000_704_4 from CS::update_results

Grüße vom Sänger

Richie
Richie
Joined: 26 Jul 14
Posts: 41
Credit: 154864070
RAC: 0

There are tens of WU's having

There are dozens of WU's having issues currently... hosts on those WU's have their task ending up with validate error. Well, I guess that might have a connection with a problem that staff mentioned at Einstein forum:

https://einsteinathome.org/goto/comment/164473

"Unfortunately the unsuccessful FGRP pre-processing turned out to be one of many symptoms of a much larger problem affecting our whole computing cluster ("Atlas"), that is not that easy to fix. We'll keep working on it."

edit: Server status page says there's currently 2 invalid tasks on BRP4G. Something is not counted. I see almost 200 invalids by now and there are multiple hosts on each one.

edit 2: Umm... I'm not sure in what group them would show up. Server status page of Albert doesn't have "Tasks failed" or "Tasks inconclusive" groups like Einstein has.

mmonnin
mmonnin
Joined: 29 Dec 16
Posts: 2
Credit: 431205
RAC: 0

I posted about this on E@H

I posted about this on E@H forums 20 days ago as there wasn't a post here in many days. No E@H admin/scientist has commented on it yet.

https://einsteinathome.org/content/albert-validate-errors#comment-164611

 

The unit I linked hit the 20 task limit before it stopped being sent to more users.

Rantanplan
Rantanplan
Joined: 9 Jan 18
Posts: 9
Credit: 265188
RAC: 0

ok, at next i will upgarde my

ok, at next i will upgarde my Adrenalin AMD Drivers, i hopr it will fix anything..

Comment viewing options

Select your preferred way to display the comments and click "Save settings" to activate your changes.