Top participants

Rank Name Country Recent average credit Total Credit
1 Richie Finland 0.10 154,864,070
2 B Johansson Sweden 0.09 38,068,531
3 Gibson Praise International 0.09 35,579,146
4 22 International 0.09 32,965,583
5 Bikermatt United States 0.09 32,292,878
6 zombie67 [MM] United States 0.09 30,924,459
7 tng* United States 0.09 28,417,812
8 Soulfly Denmark 0.09 26,915,116
9 vaughan Australia 0.09 26,710,467
10 Trotador Spain 0.10 26,130,548

Top computers

Rank Computer ID Owner Recent average credit Total credit
1 1634 22 0.09 27,386,403
2 18301 Richie 0.09 24,977,000
3 20701 Richie 0.09 22,516,165
4 23633 Richie 0.00 21,244,204
5 8251 Gibson Praise 0.09 15,730,060
6 14265 Gibson Praise 0.09 14,167,102
7 17743 Richie 0.10 13,847,564
8 6985 Bikermatt 0.10 10,076,657
9 17746 Richie 0.10 10,041,339
10 15399 B Johansson 0.09 9,770,255

Top teams

Rank Name Members Country Recent average credit Total Credit
1 MIESNER Enterprises 766 Germany 0.10 156,376,148
2 Czech National Team 2,355 Czech Republic 0.10 104,629,188
3 SETI.Germany 2,500 Germany 0.08 86,126,416
4 AMD Users 534 International 0.10 72,185,379
5 L'Alliance Francophone 2,640 International 0.10 68,846,905
6 BOINC@Poland 1,179 Poland 0.10 49,871,597
7 Rechenkraft.net 438 Germany 0.10 49,764,473
8 Picard 125 International 0.10 37,131,965
9 Miensk 30 Belarus 0.09 34,358,312
10 TitanesDC 8 Spain 0.09 31,416,656