Rank Name Recent average credit Total Credit Country Members
1 Ich_Selber 0.10 51 Brunei 1
2 Carl Sagan 0.08 63 International 39
3 HUTETAT 0.09 63 Ireland 1
4 Crunchers Inc 0.10 63 International 8
5 Opera 0.09 188 Norway 2
6 Israel 0.09 210 Israel 43
7 Playmagazin.eu 0.09 249 International 1
8 Indiana University 0.10 350 United States 24
9 oldpooteruser 0.09 378 United Kingdom 2
10 Team Norbits 0.09 393 Norway 1
11 Matrix World Search Team 0.08 398 International 10
12 PC Help Forum 0.09 490 Australia 1
13 Poland 0.08 500 Poland 587
14 Eastern Michigan Physics 0.09 500 United States 5
15 NSSME 0.09 500 Spain
16 Butler University 0.09 500 United States 1
17 La Vie En Rose 0.09 500 Canada 1
18 Studenti Politecnico di Milano 0.09 593 Italy 7
19 ArlingtonBoincLightningBolts 0.10 616 United States
20 IBM 0.09 674 International 74
21 Lexington, TN 0.08 674 United States 1
22 Team.Philou.Canaillou 0.09 688 France 2
23 E104 0.09 693 Germany 4
24 Cure Autism 0.09 693 United States 3
25 Esperantujo 0.08 693 International 1
26 Sicituradastra 14th Nov 2005 0.00 750 United Kingdom 1
27 The First Brazilian TEAM 0.08 751 Brazil 46
28 Ruhrpott-Power 0.09 835 Germany 1
29 ArlingtonLightningBoinc'ers 0.08 841 Afghanistan
30 SZTE-Hungary 0.09 847 Hungary 20
31 wirhabenboinclaufenobwohlwirwissendasnixbringtundsindstolzdrauf 0.10 938 Austria 1
32 TU Chemnitz 0.08 1,000 Germany 18
33 Iran 0.09 1,000 Iran 24
34 Stephenson Clan 0.08 1,000 United States 2
35 Noticias3D.com 0.09 1,000 Spain 24
36 We wanna HELP 0.08 1,000 Russia 1
37 Spirit Gymnastics 0.09 1,000 United States
38 Technutopia 0.08 1,011 International 5
39 Motherlode 0.09 1,063 Spain 1
40 POLSKA (Warszawa) 0.09 1,226 Poland 7
41 York College of Pennsylvania 0.10 1,248 United States 1
42 Argentina 0.10 1,250 Argentina 90
43 OverClocked inside 0.03 1,276 Germany 13
44 Schwarze Hunde des Herrn 0.09 1,337 Germany 1
45 Boinc-Asturias 0.09 1,347 Spain 1
46 RunnerTeam 0.09 1,348 Afghanistan 1
47 Zoo di 105 0.09 1,368 Italy 1
48 CowboyCountryUSA 0.10 1,386 United States 2
49 Hong Kong BOINC team 0.10 1,423 Hong Kong 40
50 Team MacAddict 0.09 1,500 International 67
51 Gameshaft - Gamers United! 0.07 1,563 International 1
52 Fnoeoe 0.09 1,824 Switzerland 1
53 Columbus, OH 0.10 1,977 United States 3
54 HUNGARY - HAJRA MAGYARORSZAG! HAJRA MAGYAROK! 0.10 2,000 Hungary 20
55 HP BSC 0.08 2,011 Switzerland 1
56 SAKURA Project 0.10 2,025 Japan 1
57 KrEuZbErG 361 Support Berlin 0.07 2,048 International 1
58 australian einstein users 0.08 2,079 Australia 30
59 FreeBSD-World 0.03 2,079 United States 1
60 Proyecto ANTEA 0.09 2,097 Spain 3
61 Northern Ireland 0.00 2,136 United Kingdom 1
62 RedDy microTEAM 0.10 2,314 Czech Republic 1
63 Team Cunningham 0.09 2,563 United States
64 Furry-Einstein 0.10 2,701 International 27
65 NMT-tellmark 0.09 2,772 United States
66 UnerisWorld 0.09 2,835 France 1
67 Die freche Nuss 0.09 2,875 Austria 1
68 U. S. Marine Corps 0.08 2,881 United States 62
69 中国队 0.09 2,923 China 1
70 Walt Works 0.09 3,125 International 1
71 HOTinAustria 0.00 3,212 Austria
72 Gamernetz 0.06 3,231 Germany 5
73 SAPIENZA - UNIVERSITA' DI ROMA 0.10 3,333 Italy 27
74 France Initiativ 0.09 3,337 France 4
75 Kyoto University 0.09 3,495 Japan 2
76 HK BOINC{ing} Team 0.09 3,775 Hong Kong 1
77 LinusTechTips_Team 0.10 3,905 Canada 2
78 iHelpForum 0.09 4,000 International 1
79 gigo 0.10 4,238 None 1
80 nmbtdp 0.08 4,564 None 1
81 PlanetAMD64 0.09 4,712 International 50
82 Canadian Circuitry 0.10 5,000 Canada 1
83 Astronomen.net 0.09 5,161 International 1
84 Hellas - Greece - University of Athens - Department of Physics 0.09 5,249 Greece 4
85 boinc.cz 0.09 5,265 Czech Republic 196
86 Crunchers United 0.09 5,441 Australia
87 Fair Tax Team (FairTaxScorecard.com) 0.09 6,184 United States 16
88 C.I.G.A.W.W. 0.09 6,246 United States 1
89 Allprojectstats.com 0.09 6,748 International 11
90 TeamArko 0.08 6,813 International 1
91 The Narllolot Family-sl 0.10 6,930 United States 2
92 debianforum.de 0.08 6,983 Germany 7
93 P.R.O.T.T. 0.09 7,000 Italy 12
94 Team Cornwall (active) 0.10 7,000 United Kingdom 6
95 NajayCrunch 0.09 7,009 United States
96 Team Sambuca 0.06 7,623 Canada 4
97 Prof. James Challis Most Excellent UK Team 0.08 7,805 United Kingdom 2
98 1957ab 0.09 8,000 Denmark 2
99 Bambi hunters 0.10 8,000 United Kingdom 2
100 Everything2 Noders 0.08 8,017 International 1