Top participants

Rank Name Country Recent average credit Total Credit
1 UBT - Chris Slovenia 0.09 45
2 Cesium_133* Canada 0.08 45
3 CoolSadist International 0.09 46
4 [AF] mAxYmUs83 France 0.10 47
5 Wotol Belgium 0.08 48
6 starlight International 0.10 49
7 Chris United Kingdom 0.08 50
8 Ich_Selber Germany 0.09 51
9 Byron Leigh Hatch @ team Carl Sagan Canada 0.02 63
10 Mixer[SG] Germany 0.03 63

Top computers

Rank Computer ID Owner Recent average credit Total credit
1 11277 gridcoin 0.09 10
2 11282 gridcoin 0.08 11
3 11951 0xF09F8687 0.08 34
4 8064 mYst 0.10 35
5 11419 daleoffret 0.09 41
6 2679 Florian Knobel 0.10 42
7 5935 [AF>Libristes>Jip] Elgrande71 0.09 42
8 5936 idahofisherman 0.10 42
9 5981 Patrick_Harnett 0.10 42
10 12009 Sonthakit 0.09 44

Top teams

Rank Name Members Country Recent average credit Total Credit
1 Ich_Selber 1 Brunei 0.10 51
2 Carl Sagan 39 International 0.08 63
3 HUTETAT 1 Ireland 0.09 63
4 Crunchers Inc 8 International 0.10 63
5 Opera 2 Norway 0.09 188
6 Israel 43 Israel 0.09 210
7 Playmagazin.eu 1 International 0.09 249
8 Indiana University 24 United States 0.10 350
9 oldpooteruser 2 United Kingdom 0.09 378
10 Team Norbits 1 Norway 0.09 393