Top participants

Rank Name Country Recent average credit Total Credit
1 Idolarod Ukraine 0.10 19,972
2 lorenzo de martin topranin Italy 0.10 337
3 Soldy International 0.10 2,932
4 settimio Italy 0.10 6,473
5 s4per Poland 0.10 788,070
6 Dave gpu United States 0.10 8,142
7 Stephan Volkmann Germany 0.10 169,531
8 hiteshkamani United States 0.10 1,084
9 salvorhardin United States 0.10 120,500
10 mustangtyson International 0.10 85,762

Top computers

Rank Computer ID Owner Recent average credit Total credit
1 3773 CentreITS 0.10 23,067
2 3904 CentreITS 0.10 2,008
3 3806 TETSUO_Berlin 0.10 103,350
4 16944 ken555 0.10 4,851
5 6954 MechWarrior 0.10 767,000
6 7842 288larsson 0.10 5,000
7 11669 [C@B] Aficca 0.10 788,130
8 6804 lionelc 0.10 3,000
9 3893 CentreITS 0.10 2,014
10 5272 konuanla 0.10 2,010

Top teams

Rank Name Members Country Recent average credit Total Credit
1 Ukraine-Sarny 1 Ukraine 0.10 1,651,249
2 Ars Technica 283 International 0.10 4,051,513
3 X Grubbers Kick Ass 3 International 0.10 242,904
4 gigo 1 None 0.10 4,238
5 Russia 912 Russia 0.10 7,495,487
6 Angels in the East 1 China 0.10 30,319
7 Indiana University 24 United States 0.10 350
8 USS Phoenix 1 Poland 0.10 20,566
9 U.S. Army 122 United States 0.10 51,500
10 Texas A&M University 79 United States 0.10 99,127