Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 578k |
Einstein@Home | 31.9k | 4.89M |
climateprediction.net | 0 | 77.7k |
LHC@home | 318 | 140k |
Rosetta@home | 429 | 219k |
NFS@Home | 1,290 | 1.71M |
PrimeGrid | 29.2k | 33.4M |
World Community Grid | 360 | 1.49M |
RALPH@Home | 0 | 1,473 |
Cosmology@Home | 256 | 315k |
Enigma@Home | 0 | 7,413 |
yoyo@home | 9 | 263k |
MilkyWay@home | 3,127 | 1.61M |
WUProp@Home | 33 | 52.1k |
GPUGRID | 74 | 5.97M |
Moo! Wrapper | 8,921 | 14.6M |
NumberFields@home | 1,621 | 823k |
YAFU | 0 | 1.39M |
Asteroids@home | 307 | 350k |
TN-Grid | 349 | 352k |
SRBase | 7,855 | 8.77M |
DENIS@Home | 85 | 6,050 |
Amicable Numbers | 44.4k | 17.0M |
odlk | 1,254 | 1.13M |
RakeSearch | 699 | 23.9k |
ODLK1 | 5 | 671k |
iThena Measurements | 54 | 6,876 |
SiDock@home | 1,981 | 160k |
mincraft@home | 0 | 701k |
LODA | 0 | 701k |
Gaia@home | 0 | 25.7k |
iThena CPU | 0 | 15.2k |
Ramanujan Machine | 220 | 7,334 |
Copyright © 2022 Einstein@Home. All rights reserved.